![]() | Optare - Sigma - 54 records | ![]() |
Manufacturer | Optare | ||
Model | Sigma | ||
Range | All | ||
Built/Delivered | From: 1994 To: 1996 | ||
Last Update | 08/08/2022 | ||
Website | www.optare.com | ||
Details | Delta style body on Dennis lance chassis. |
Showing all 54 records |
Body Number | Registration | Chassis | Seating | New | Owner | Fleetnumber | Notes | More | |
5500 | L169ADX | Ds Le 11SDA3113/280 | B41D | 6/1994 | Ipswich | 169 | ![]() ![]() | ||
5501 | L475CFT | Ds Le 11SDA3113/321 | B47F | 6/1994 | Gateshead & District | 4775 | ![]() ![]() | ||
5502 | L476CFT | Ds Le 11SDA3113/322 | B47F | 6/1994 | Gateshead & District | 4776 | ![]() ![]() | ||
5503 | L477CFT | Ds Le 11SDA3113/323 | B47F | 6/1994 | Gateshead & District | 4777 | ![]() ![]() | ||
5504 | L478CFT | Ds Le 11SDA3113/324 | B47F | 6/1994 | Gateshead & District | 4778 | ![]() ![]() | ||
5505 | L479CFT | Ds Le 11SDA3113/325 | B47F | 7/1994 | Gateshead & District | 4779 | ![]() ![]() | ||
5506 | L470YVK | Ds Le 11SDA3113/326 | B47F | 7/1994 | Gateshead & District | 4780 | ![]() ![]() | ||
5507 | L481CFT | Ds Le 11SDA3113/328 | B47F | 7/1994 | Gateshead & District | 4781 | ![]() ![]() | ||
5508 | L482CFT | Ds Le 11SDA3113/331 | B47F | 7/1994 | Gateshead & District | 4782 | ![]() ![]() | ||
5509 | L483CFT | Ds Le 11SDA3113/332 | B47F | 7/1994 | Gateshead & District | 4783 | ![]() ![]() | ||
5510 | L484CFT | Ds Le 11SDA3113/335 | B47F | 7/1994 | Gateshead & District | 4784 | ![]() ![]() | ||
5511 | L485CFT | Ds Le 11SDA3113/336 | B47F | 8/1994 | Gateshead & District | 4785 | ![]() ![]() | ||
5512 | L486CFT | Ds Le 11SDA3113/339 | B47F | 8/1994 | Gateshead & District | 4786 | ![]() ![]() | ||
5513 | L487CFT | Ds Le 11SDA3113/340 | B47F | 8/1994 | Gateshead & District | 4787 | ![]() ![]() | ||
5514 | L488CFT | Ds Le 11SDA3113/342 | B47F | 8/1994 | Gateshead & District | 4788 | ![]() ![]() | ||
5515 | M21UUA | Ds Le 11SDA3113/327 | B47F | 8/1994 | Optare,Crossgates | ![]() ![]() | |||
5516 | M204DRG | Ds Le 11SDA3113/341 | B47F | 9/1994 | Busways | 1204 | ![]() ![]() | ||
5517 | M354PRA | Ds Le 11SDA3113/345 | B46F | 9/1994 | Trent | 354 | ![]() ![]() | ||
5518 | M355PRA | Ds Le 11SDA3113/346 | B46F | 9/1994 | Trent | 355 | ![]() ![]() | ||
5519 | N356VRC | Ds Le 11SDA3113/445 | B46F | 10/1995 | Trent | 356 | ![]() ![]() | ||
5520 | N357VRC | Ds Le 11SDA3113/448 | B46F | 11/1995 | Trent | 357 | ![]() ![]() | ||
5521 | N358VRC | Ds Le 11SDA3113/449 | B46F | 11/1995 | Trent | 358 | ![]() ![]() | ||
5522 | N359VRC | Ds Le 11SDA3113/450 | B46F | 11/1995 | Trent | 359 | ![]() ![]() | ||
5523 | N360VRC | Ds Le 11SDA3113/451 | B46F | 11/1995 | Trent | 360 | ![]() ![]() | ||
5524 | N361VRC | Ds Le 11SDA3113/452 | B46F | 11/1995 | Trent | 361 | ![]() ![]() | ||
5525 | N362VRC | Ds Le 11SDA3113/453 | B46F | 11/1995 | Trent | 362 | ![]() ![]() | ||
5526 | N363VRC | Ds Le 11SDA3113/454 | B46F | 11/1995 | Trent | 363 | ![]() ![]() | ||
5527 | N364VRC | Ds Le 11SDA3113/455 | B46F | 11/1995 | Trent | 364 | ![]() ![]() | ||
5528 | N365VRC | Ds Le 11SDA3113/456 | B46F | 11/1995 | Trent | 365 | ![]() ![]() | ||
5529 | N366VRC | Ds Le 11SDA3113/503 | B46F | 12/1995 | Trent | 366 | ![]() ![]() | ||
5530 | N367VRC | Ds Le 11SDA3113/504 | B46F | 12/1995 | Trent | 367 | ![]() ![]() | ||
5531 | N368VRC | Ds Le 11SDA3113/505 | B46F | 12/1995 | Trent | 368 | ![]() ![]() | ||
5532 | N369VRC | Ds Le 11SDA3113/506 | B46F | 12/1995 | Trent | 369 | ![]() ![]() | ||
5533 | N370VRC | Ds Le 11SDA3113/507 | B46F | 12/1995 | Trent | 370 | ![]() ![]() | ||
5534 | N401MPN | Ds Le 11SDA3113/483 | B47F | 4/1996 | Brighton & Hove | 101 | ![]() ![]() | ||
5535 | N402MPN | Ds Le 11SDA3113/484 | B47F | 4/1996 | Brighton & Hove | 102 | ![]() ![]() | ||
5536 | N403MPN | Ds Le 11SDA3113/485 | B47F | 4/1996 | Brighton & Hove | 103 | ![]() ![]() | ||
5537 | N404MPN | Ds Le 11SDA3113/486 | B47F | 4/1996 | Brighton & Hove | 104 | ![]() ![]() | ||
5538 | N405MPN | Ds Le 11SDA3113/487 | B47F | 4/1996 | Brighton & Hove | 105 | ![]() ![]() | ||
5539 | N406MPN | Ds Le 11SDA3113/488 | B47F | 4/1996 | Brighton & Hove | 106 | ![]() ![]() | ||
5540 | N407MPN | Ds Le 11SDA3113/489 | B47F | 4/1996 | Brighton & Hove | 107 | ![]() ![]() | ||
5541 | N408MPN | Ds Le 11SDA3113/490 | B47F | 4/1996 | Brighton & Hove | 108 | ![]() ![]() | ||
5542 | N409MPN | Ds Le 11SDA3113/491 | B47F | 4/1996 | Brighton & Hove | 109 | ![]() ![]() | ||
5543 | N410MPN | Ds Le 11SDA3113/492 | B47F | 4/1996 | Brighton & Hove | 110 | ![]() ![]() | ||
5544 | N411MPN | Ds Le 11SDA3113/493 | B47F | 4/1996 | Brighton & Hove | 111 | ![]() ![]() | ||
5545 | N412MPN | Ds Le 11SDA3113/494 | B47F | 4/1996 | Brighton & Hove | 112 | ![]() ![]() | ||
5546 | N413MPN | Ds Le 11SDA3113/495 | B47F | 4/1996 | Brighton & Hove | 113 | ![]() ![]() | ||
5547 | N414MPN | Ds Le 11SDA3113/496 | B47F | 4/1996 | Brighton & Hove | 114 | ![]() ![]() | ||
5548 | N415MPN | Ds Le 11SDA3113/497 | B47F | 5/1996 | Brighton & Hove | 115 | ![]() ![]() | ||
5549 | N416MPN | Ds Le 11SDA3113/498 | B47F | 5/1996 | Brighton & Hove | 116 | ![]() ![]() | ||
5550 | N417MPN | Ds Le 11SDA3113/499 | B47F | 5/1996 | Brighton & Hove | 117 | ![]() ![]() | ||
5551 | N418MPN | Ds Le 11SDA3113/500 | B47F | 5/1996 | Brighton & Hove | 118 | ![]() ![]() | ||
5552 | N419MPN | Ds Le 11SDA3113/501 | B47F | 5/1996 | Brighton & Hove | 119 | ![]() ![]() | ||
5553 | N420MPN | Ds Le 11SDA3113/502 | B47F | 5/1996 | Brighton & Hove | 120 | ![]() ![]() |
Version - 6.1 |