![]() | Wright - Endeavour - 25 records | ![]() |
Manufacturer | Wright | ||
Model | Endeavour | ||
Range | All | ||
Built/Delivered | From: 1993 To: 1993 | ||
Last Update | 07/12/2022 | ||
Website | www.wrightbus.com | ||
Details | Wright's single deck bus based on Leyland and Scania chassis | ||
* indicates a rebodied vehicle | |||
+ indicates a rebuilt body |
Showing all 25 records |
Body Number | Registration | Chassis | Seating | New | Owner | Fleetnumber | Notes | More | |
N159 | WXI4408 | Ld TR2R62V16Z4 TR01140 | DP53F | 10/1992 | Ulsterbus (NI) | 1408 | ![]() ![]() | ||
N160 | WXI4409 | Ld TR2R62V16Z4 TR01161 | DP53F | 10/1992 | Ulsterbus (NI) | 1409 | ![]() ![]() | ||
N161 | WXI4410 | Ld TR2R62V16Z4 TR01162 | DP53F | 10/1992 | Ulsterbus (NI) | 1410 | ![]() ![]() | ||
N162 | WXI4411 | Ld TR2R62V16Z4 TR01171 | DP53F | 10/1992 | Ulsterbus (NI) | 1411 | ![]() ![]() | ||
N163 | WXI4412 | Ld TR2R62V16Z4 TR01172 | DP53F | 11/1992 | Ulsterbus (NI) | 1412 | ![]() ![]() | ||
N164 | WXI4413 | Ld TR2R62V16Z4 TR01173 | DP53F | 6/1992 | Ulsterbus (NI) | 1413 | ![]() ![]() | ||
N165 | WXI4414 | Ld TR2R62V16Z4 TR01174 | DP53F | 7/1992 | Ulsterbus (NI) | 1414 | ![]() ![]() | ||
N166 | WXI4417 | Ld TR2R62V16Z4 TR01177 | DP53F | 6/1992 | Ulsterbus (NI) | 1417 | ![]() ![]() | ||
N167 | WXI4418 | Ld TR2R62V16Z4 TR01178 | DP53F | 6/1992 | Ulsterbus (NI) | 1418 | ![]() ![]() | ||
N168 | WXI4416 | Ld TR2R62V16Z4 TR01176 | DP53F | 7/1992 | Ulsterbus (NI) | 1416 | ![]() ![]() | ||
N169 | WXI4421 | Ld TR2R62V16Z4 TR01181 | DP53F | 6/1992 | Ulsterbus (NI) | 1421 | ![]() ![]() | ||
N170 | WXI4415 | Ld TR2R62V16Z4 TR01175 | DP53F | 6/1992 | Ulsterbus (NI) | 1415 | ![]() ![]() | ||
N171 | WXI4419 | Ld TR2R62V16Z4 TR01179 | DP53F | 7/1992 | Ulsterbus (NI) | 1419 | ![]() ![]() | ||
N172 | WXI4420 | Ld TR2R62V16Z4 TR01180 | DP53F | 7/1992 | Ulsterbus (NI) | 1420 | ![]() ![]() | ||
N173 | WXI4422 | Ld TR2R62V16Z4 TR01182 | DP53F | 7/1992 | Ulsterbus (NI) | 1422 | ![]() ![]() | ||
N174 | WXI4426 | Ld TR2R62V16Z4 TR01186 | DP53F | 7/1992 | Ulsterbus (NI) | 1426 | ![]() ![]() | ||
N175 | WXI4428 | Ld TR2R62V16Z4 TR01188 | DP53F | 7/1992 | Ulsterbus (NI) | 1428 | ![]() ![]() | ||
N176 | WXI4430 | Ld TR2R62V16Z4 TR01190 | DP53F | 8/1992 | Ulsterbus (NI) | 1430 | ![]() ![]() | ||
N177 | WXI4431 | Ld TR2R62V16Z4 TR01191 | DP53F | 8/1992 | Ulsterbus (NI) | 1431 | ![]() ![]() | ||
N178 | WXI4427 | Ld TR2R62V16Z4 TR01187 | DP53F | 8/1992 | Ulsterbus (NI) | 1427 | ![]() ![]() | ||
N179 | WXI4423 | Ld TR2R62V16Z4 TR01183 | DP53F | 8/1992 | Ulsterbus (NI) | 1423 | ![]() ![]() | ||
N180 | WXI4425 | Ld TR2R62V16Z4 TR01185 | DP53F | 8/1992 | Ulsterbus (NI) | 1425 | ![]() ![]() | ||
N181 | WXI4432 | Ld TR2R62V16Z4 TR01192 | DP53F | 9/1992 | Ulsterbus (NI) | 1432 | ![]() ![]() | ||
N182 | WXI4424 | Ld TR2R62V16Z4 TR01184 | DP53F | 9/1992 | Ulsterbus (NI) | 1424 | ![]() ![]() | ||
N183 | WXI4429 | Ld TR2R62V16Z4 TR01194 | DP53F | 9/1992 | Ulsterbus (NI) | 1429 | ![]() ![]() |
Version - 6.1 |