Volvo - B7L (00001-01681) - 275 records |
Manufacturer | Volvo | ||
Model | B7L (00001-01681) | ||
Range | UK/Ireland | ||
Built/Delivered | From: 2000 To: 2004 | ||
Last Update | 10/11/2024 | ||
Website | www.volvobuses.com | ||
Details | Volvo's new low floor bus chassis that replaces the B10L and B10BLE. |
Showing all 275 records |
Chassis Number | Type | Registration | Body Number | Seating | New | Owner | Fleetnumber | Notes | More | |
YV3R7C615VC000006 | B7L | Pn | H47/23D | /1997 | Plaxton,Scarborough | |||||
YV3R7C71XXA000113 | B7L | GCZ9023 | Wt B210 | B42F | 2/2001 | Wright,Ballymena (NI) | ||||
YV3R7C81XYA000452 | B7L | 01-C-3366 | Wt D407 | B41F | 1/2001 | Bus Eireann (IE) | VWL120 | |||
YV3R7C7161A000486 | B7L | Y722CJW | Wt B703 | B40F | 8/2001 | West Midlands | 1481 | |||
YV3R7C7181A000487 | B7L | 01-D-45249 | Wt E33 | B26D | 4/2001 | Last Passive,Dublin (IE) | B5 | |||
YV3R7C71X1A000488 | B7L | Y228CJW | Wt D410 | B41F | 5/2001 | Arriva Kent Thameside | D228 | |||
YV3R7C7191A000501 | B7L | 01-D-42265 | Wt E34 | B26D | 4/2001 | Last Passive,Dublin (IE) | B4 | |||
YV3R7C7181A000537 | B7L | 01-D-46133 | Wt E35 | B26D | 4/2001 | Last Passive,Dublin (IE) | B6 | |||
YV3R7C7161A000665 | B7L | Y445CUB | Wt E49 | B41F | 8/2001 | Rider (York) | 1701 | |||
YV3R7C7181A000666 | B7L | Y900FML | Wt D408 | B41F | 6/2001 | Mainline | 900 | |||
YV3R7C71X1A000667 | B7L | Y774TNC | Wt D409 | B41F | 7/2001 | First Manchester | 701 | |||
YV3R7C7111A000668 | B7L | Y447CUB | Wt E47 | B41F | 8/2001 | Rider (York) | 1703 | |||
YV3R7C7131A000669 | B7L | Y446CUB | Wt E48 | B41F | 8/2001 | Rider (York) | 1702 | |||
YV3R7C7131A000672 | B7L | Y814BOJ | Wt D411 | B44F | 7/2001 | Go Gateshead | 4874 | |||
YV3R7C7121A000680 | B7L | Y448CUB | Wt E213 | B41F | 8/2001 | Rider (York) | 1704 | |||
YV3R7C7141A000681 | B7L | YJ51PZV | Wt E212 | B41F | 9/2001 | Rider (York) | 1709 | |||
YV3R7G6121A000722 | B7L | Y451CUB | Wt E214 | B41F | 8/2001 | Rider (York) | 1706 | |||
YV3R7G6141A000723 | B7L | YJ51PZU | Wt E216 | B41F | 9/2001 | Rider (York) | 1708 | |||
YV3R7G6161A000724 | B7L | YJ51PZW | Wt E152 | B41F | 9/2001 | Rider (York) | 1710 | |||
YV3R7G6181A000725 | B7L | Y449CUB | Wt E215 | B41F | 8/2001 | Rider (York) | 1705 | |||
YV3R7G61X1A000726 | B7L | YJ51PZT | Wt E151 | B41F | 9/2001 | Rider (York) | 1707 | |||
YV3R7G61111000730 | B7L | SJ51DHV | Wt E155 | B41F | 12/2001 | First Glasgow (No1) | SV657 | |||
YV3R7G61311000731 | B7L | SF51YBG | Wt E158 | B41F | 11/2001 | First Glasgow (No1) | SV645 | |||
YV3R7G61511000732 | B7L | YJ51PZY | Wt E153 | B41F | 9/2001 | Rider (York) | 1712 | |||
YV3R7G61711000733 | B7L | YJ51PZX | Wt E154 | B41F | 9/2001 | Rider (York) | 1711 | |||
YV3R7G61911000734 | B7L | SJ51DHX | Wt E161 | B41F | 12/2001 | First Glasgow (No1) | SV658 | |||
YV3R7G61011000735 | B7L | SJ51DHN | Wt E157 | B41F | 12/2001 | First Glasgow (No1) | SV654 | |||
YV3R7G61211000736 | B7L | SJ51DHO | Wt E156 | B41F | 12/2001 | First Glasgow (No1) | SV655 | |||
YV3R7G61411000737 | B7L | SJ51DJD | Wt E162 | B41F | 12/2001 | First Glasgow (No1) | SV660 | |||
YV3R7G61611000738 | B7L | SJ51DHP | Wt E159 | B41F | 12/2001 | First Glasgow (No1) | SV656 | |||
YV3R7G61811000739 | B7L | SJ51DJE | Wt E160 | B41F | 12/2001 | First Glasgow (No1) | SV661 | |||
YV3R7G61511000746 | B7L | SJ51DKF | Wt E166 | B41F | 2/2002 | First Glasgow (No1) | SV663 | |||
YV3R7G61711000747 | B7L | SJ51DJF | Wt E165 | B41F | 12/2001 | First Glasgow (No1) | SV662 | |||
YV3R7G61911000748 | B7L | SH51MKG | Wt E164 | B41F | 2/2002 | First Glasgow (No1) | SV674 | |||
YV3R7G61011000749 | B7L | SJ51DKK | Wt E170 | B41F | 2/2002 | First Glasgow (No1) | SV664 | |||
YV3R7G61711000750 | B7L | SJ51DJX | Wt E168 | B41F | 12/2001 | First Glasgow (No1) | SV647 | |||
YV3R7G61911000751 | B7L | SJ51DHZ | Wt E169 | B41F | 12/2001 | First Glasgow (No1) | SV659 | |||
YV3R7G6101A000752 | B7L | SJ51DJZ | Wt E22 | B41F | 12/2001 | First Glasgow (No1) | SV649 | |||
YV3R7G61211000753 | B7L | SJ51DHE | Wt E23 | B41F | 2/2002 | First Glasgow (No1) | SV668 | |||
YV3R7G6141A000754 | B7L | SJ51DJV | Wt E167 | B41F | 12/2001 | First Glasgow (No1) | SV646 | |||
YV3R7G6161A000755 | B7L | SJ51DKN | Wt E163 | B41F | 2/2002 | First Glasgow (No1) | SV666 | |||
YV3R7G6161A000772 | B7L | SH51MKL | Wt E25 | B41F | 2/2002 | First Glasgow (No1) | SV677 | |||
YV3R7G6181A000773 | B7L | SJ51DHK | Wt E26 | B41F | 2/2002 | First Glasgow (No1) | SV671 | |||
YV3R7G61X1A000774 | B7L | SJ51DHD | Wt E24 | B41F | 2/2002 | First Glasgow (No1) | SV667 | |||
YV3R7G6111A000775 | B7L | SJ51DKD | Wt E27 | B41F | 12/2001 | First Glasgow (No1) | SV651 | |||
YV3R7G6131A000776 | B7L | SJ51DJY | Wt E21 | B41F | 12/2001 | First Glasgow (No1) | SV648 | |||
YV3R7G61921000802 | B7L | LF02PVA | Wt E374 | B35F | 4/2002 | Volvo,Warwick | ||||
YV3R7G61021000803 | B7L | BU02BKV | Wt E459 | B41F | 3/2002 | Harrogate & District | 200 | |||
YV3R7G61221000804 | B7L | 01-C-24483 | Wt E484 | B41F | 1/2002 | Bus Eireann (IE) | VWL122 | |||
YV3R7G61421000805 | B7L | 02-C-1831 | Wt E486 | B41F | 1/2002 | Bus Eireann (IE) | VWL124 | |||
YV3R7G61621000806 | B7L | 01-C-24482 | Wt E485 | B41F | 1/2002 | Bus Eireann (IE) | VWL123 | |||
YV3R7G61821000807 | B7L | 01-C-24481 | Wt E487 | B41F | 1/2002 | Bus Eireann (IE) | VWL125 | |||
YV3R7G61X21000808 | B7L | 02-C-1832 | Wt E488 | B41F | 1/2002 | Bus Eireann (IE) | VWL126 | |||
YV3R7G61121000809 | B7L | 02-C-11404 | Wt E494 | B41F | 4/2002 | Bus Eireann (IE) | VWL132 | |||
YV3R7G61821000810 | B7L | 02-C-11406 | Wt E493 | B41F | 4/2002 | Bus Eireann (IE) | VWL131 | |||
YV3R7G61X21000811 | B7L | 02-C-1840 | Wt E492 | B41F | 9/2002 | Bus Eireann (IE) | VWL130 | |||
YV3R7G61121000812 | B7L | 02-C-1834 | Wt E489 | B41F | 1/2002 | Bus Eireann (IE) | VWL127 | |||
YV3R7G61321000813 | B7L | 02-C-1839 | Wt E491 | B41F | 9/2002 | Bus Eireann (IE) | VWL129 | |||
YV3R7G61521000814 | B7L | 02-C-21238 | Wt E495 | B41F | 9/2002 | Bus Eireann (IE) | VWL133 | |||
YV3R7G61721000815 | B7L | 02-C-1836 | Wt E490 | B41F | 9/2002 | Bus Eireann (IE) | VWL128 | |||
YV3R7G61921000816 | B7L | 01-C-24484 | Wt E483 | B41F | 1/2002 | Bus Eireann (IE) | VWL121 | |||
YV3R7G61921000850 | B7L | 02-C-21239 | Wt E496 | B41F | 9/2002 | Bus Eireann (IE) | VWL134 | |||
YV3R7G61021000851 | B7L | SH51MJF | Wt E516 | B41F | 2/2002 | First Glasgow (No1) | SV681 | |||
YV3R7G61221000852 | B7L | SJ51DKE | Wt E500 | B41F | 12/2001 | First Glasgow (No1) | SV652 | |||
YV3R7G61421000853 | B7L | SJ51DHF | Wt E501 | B41F | 2/2002 | First Glasgow (No1) | SV669 | |||
YV3R7G61621000854 | B7L | SJ51DHM | Wt E30 | B41F | 12/2001 | First Glasgow (No1) | SV653 | |||
YV3R7G61821000855 | B7L | SJ51DKL | Wt E502 | B41F | 2/2002 | First Glasgow (No1) | SV665 | |||
YV3R7G61X21000856 | B7L | SJ51DKA | Wt E29 | B41F | 12/2001 | First Glasgow (No1) | SV650 | |||
YV3R7G61121000857 | B7L | SA02BZE | Wt E514 | B41F | 3/2002 | First Glasgow (No1) | SV683 | |||
YV3R7G61321000858 | B7L | SA02BZM | Wt E515 | B41F | 4/2002 | First Glasgow (No1) | SV690 | |||
YV3R7G61521000859 | B7L | SA02BZN | Wt E499 | B41F | 4/2002 | First Glasgow (No1) | SV691 | |||
YV3R7G61121000860 | B7L | SJ51DHG | Wt E28 | B41F | 2/2002 | First Glasgow (No1) | SV670 | |||
YV3R7G61021000865 | B7L | SA02BZG | Wt E503 | B41F | 3/2002 | First Glasgow (No1) | SV685 | |||
YV3R7G61221000866 | B7L | SH51MKF | Wt E505 | B41F | 2/2002 | First Glasgow (No1) | SV673 | |||
YV3R7G61421000867 | B7L | SA02BZL | Wt E523 | B41F | 3/2002 | First Glasgow (No1) | SV689 | |||
YV3R7G61621000868 | B7L | SH51MKK | Wt E504 | B41F | 2/2002 | First Glasgow (No1) | SV676 | |||
YV3R7G61821000869 | B7L | BX03OVZ | HC 182001 | B41F | 7/2003 | Volvo,Loughborough | ||||
YV3R7G61421000870 | B7L | SA02BZD | Wt E517 | B41F | 3/2002 | First Glasgow (No1) | SV682 | |||
YV3R7G61621000871 | B7L | SA02BZF | Wt E518 | B41F | 3/2002 | First Glasgow (No1) | SV684 | |||
YV3R7G61821000872 | B7L | SA02BZK | Wt E519 | B41F | 3/2002 | First Glasgow (No1) | SV688 | |||
YV3R7G61X21000873 | B7L | SA02BZH | Wt E520 | B41F | 3/2002 | First Glasgow (No1) | SV686 | |||
YV3R7G61121000874 | B7L | SA02BZJ | Wt E524 | B41F | 3/2002 | First Glasgow (No1) | SV687 | |||
YV3R7G61321000875 | B7L | SH51MHY | Wt E522 | B41F | 2/2002 | First Glasgow (No1) | SV678 | |||
YV3R7G61521000876 | B7L | SH51MKJ | Wt E525 | B41F | 2/2002 | First Glasgow (No1) | SV675 | |||
YV3R7G61721000877 | B7L | SH51MHZ | Wt E521 | B41F | 2/2002 | First Glasgow (No1) | SV679 | |||
YV3R7G61921000878 | B7L | SJ51DHL | Wt E526 | B41F | 2/2002 | First Glasgow (No1) | SV672 | |||
YV3R7G61021000879 | B7L | SH51MJE | Wt E527 | B41F | 2/2002 | First Glasgow (No1) | SV680 | |||
YV3R7G61721000880 | B7L | YJ51RFF | Wt E529 | B41F | 2/2002 | Rider (York) | 1721 | |||
YV3R7G61921000881 | B7L | YJ51RDZ | Wt E528 | B41F | 2/2002 | Rider (York) | 1713 | |||
YV3R7G61021000882 | B7L | YJ51RHE | Wt E530 | B41F | 2/2002 | Rider (York) | 1714 | |||
YV3R7G61221000897 | B7L | YJ51RFK | Wt E571 | B41F | 2/2002 | Rider (York) | 1735 | |||
YV3R7G61421000898 | B7L | YJ51RGY | Wt E570 | B41F | 2/2002 | Rider (York) | 1718 | |||
YV3R7G61621000899 | B7L | LF51CYC | Wt F56 | B31D | 2/2002 | London Central | VWL1 | |||
YV3R7G61921000900 | B7L | YJ51RGZ | Wt E572 | B41F | 2/2002 | Rider (York) | 1716 | |||
YV3R7G61021000901 | B7L | YJ51RHK | Wt E573 | B41F | 2/2002 | Rider (York) | 1715 | |||
YV3R7G61221000902 | B7L | YJ51RFL | Wt E531 | B41F | 2/2002 | Rider (York) | 1724 | |||
YV3R7G61421000903 | B7L | YJ51RHF | Wt E574 | B41F | 2/2002 | Rider (York) | 1717 | |||
YV3R7G61521000909 | B7L | YG02DHA | Wt E588 | B41F | 3/2002 | Rider (York) | 1733 | |||
YV3R7G61121000910 | B7L | YG02DGY | Wt E591 | B41F | 3/2002 | Rider (York) | 1751 | |||
YV3R7G61321000911 | B7L | YG02DHK | Wt E590 | B41F | 3/2002 | Rider (York) | 1727 | |||
YV3R7G61521000912 | B7L | YJ51RFE | Wt E582 | B41F | 2/2002 | Rider (York) | 1720 | |||
YV3R7G61X2A000923 | B7L | YG02DHN | Wt E583 | B41F | 3/2002 | Rider (York) | 1731 | |||
YV3R7G6112A000924 | B7L | YJ51REU | Wt E586 | B41F | 2/2002 | Rider (York) | 1719 | |||
YV3R7G6132A000925 | B7L | YJ51RFX | Wt E585 | B41F | 2/2002 | Rider (York) | 1723 | |||
YV3R7G6152A000926 | B7L | YJ51RFY | Wt E584 | B41F | 2/2002 | Rider (York) | 1722 | |||
YV3R7G6172A000927 | B7L | YJ51RFO | Wt E587 | B41F | 2/2002 | Rider (York) | 1726 | |||
YV3R7G6192A000928 | B7L | YG02DHM | Wt E575 | B41F | 3/2002 | Rider (York) | 1728 | |||
YV3R7G6102A000929 | B7L | YJ51RFN | Wt E576 | B41F | 2/2002 | Rider (York) | 1725 | |||
YV3R7G6172A000930 | B7L | YG02DHL | Wt E577 | B41F | 3/2002 | Rider (York) | 1729 | |||
YV3R7G6192A000931 | B7L | YG02DLO | Wt E578 | B41F | 3/2002 | Rider (York) | 1736 | |||
YV3R7G6142A000934 | B7L | YG02DHO | Wt E579 | B41F | 3/2002 | Rider (York) | 1730 | |||
YV3R7G61621000935 | B7L | YG02DGZ | Wt E580 | B41F | 3/2002 | Rider (York) | 1734 | |||
YV3R7G6182A000936 | B7L | YG02DHV | Wt E581 | B41F | 3/2002 | Rider (York) | 1732 | |||
YV3R7G61X2A000940 | B7L | YG02DHJ | Wt E595 | B41F | 3/2002 | Rider (York) | 1747 | |||
YV3R7G6112A000941 | B7L | YG02DLD | Wt E589 | B41F | 3/2002 | Rider (York) | 1737 | |||
YV3R7G6132A000942 | B7L | YG02DHE | Wt E597 | B41F | 3/2002 | Rider (York) | 1749 | |||
YV3R7G6152A000943 | B7L | KV02VVT | Wt E544 | B41F | 4/2002 | Leicester Citybus | 311 | |||
YV3R7G6172A000944 | B7L | KV02VVU | Wt E546 | B41F | 4/2002 | Leicester Citybus | 312 | |||
YV3R7G6192A000945 | B7L | YG02DLJ | Wt E598 | B41F | 3/2002 | Rider (York) | 1743 | |||
YV3R7G6142A000948 | B7L | YG02DLN | Wt E594 | B41F | 3/2002 | Rider (York) | 1746 | |||
YV3R7G6162A000949 | B7L | YG02DHC | Wt E592 | B41F | 3/2002 | Rider (York) | 1752 | |||
YV3R7G6122A000950 | B7L | YG02DHF | Wt E596 | B41F | 3/2002 | Rider (York) | 1748 | |||
YV3R7G6142A000951 | B7L | YG02DHU | Wt E593 | B41F | 3/2002 | Rider (York) | 1753 | |||
YV3R7G6162A000952 | B7L | YG02DHD | Wt E599 | B41F | 3/2002 | Rider (York) | 1750 | |||
YV3R7G6182A000953 | B7L | YG02DKV | Wt E601 | B41F | 3/2002 | Rider (York) | 1742 | |||
YV3R7G61X2A000954 | B7L | YG02DKU | Wt E602 | B41F | 3/2002 | Rider (York) | 1741 | |||
YV3R7G6112A000955 | B7L | YG02DLU | Wt E600 | B41F | 3/2002 | Rider (York) | 1745 | |||
YV3R7G6132A000956 | B7L | KV02VVY | Wt E548 | B41F | 4/2002 | Leicester Citybus | 313 | |||
YV3R7G6152A000957 | B7L | YG02DKO | Wt E606 | B41F | 3/2002 | Rider (York) | 1739 | |||
YV3R7G6172A000958 | B7L | YG02DLZ | Wt E604 | B41F | 3/2002 | Rider (York) | 1740 | |||
YV3R7G6192A000959 | B7L | KV02VVW | Wt E545 | B41F | 4/2002 | Leicester Citybus | 314 | |||
YV3R7G6152A000960 | B7L | KV02VVX | Wt E547 | B41F | 4/2002 | Leicester Citybus | 315 | |||
YV3R7G61X2A000971 | B7L | KV02VVJ | Wt E550 | B41F | 4/2002 | Leicester Citybus | 316 | |||
YV3R7G6112A000972 | B7L | YG02DLY | Wt E605 | B41F | 3/2002 | Rider (York) | 1738 | |||
YV3R7G6102A000977 | B7L | KV02VVK | Wt E609 | B41F | 4/2002 | Leicester Citybus | 317 | |||
YV3R7G6122A000978 | B7L | YG02DLX | Wt E603 | B41F | 3/2002 | Rider (York) | 1744 | |||
YV3R7G6142A000979 | B7L | KV02VVP | Wt E554 | B41F | 5/2002 | Leicester Citybus | 318 | |||
YV3R7G6102A000980 | B7L | KV02VVN | Wt E555 | B41F | 5/2002 | Leicester Citybus | 319 | |||
YV3R7G6122A000981 | B7L | KV02VVR | Wt E610 | B41F | 5/2002 | Leicester Citybus | 320 | |||
YV3R7G6142A000982 | B7L | KV02VVZ | Wt E551 | B41F | 4/2002 | Leicester Citybus | 321 | |||
YV3R7G6162A000983 | B7L | KV02VWA | Wt E549 | B41F | 4/2002 | Leicester Citybus | 322 | |||
YV3R7G6182A000984 | B7L | KV02VVL | Wt E537 | B41F | 4/2002 | Leicester Citybus | 323 | |||
YV3R7G6192A000993 | B7L | MV02VCM | Wt E556 | B41F | 6/2002 | First Manchester | 711 | |||
YV3R7G6102A000994 | B7L | KV02VWB | Wt E552 | B41F | 4/2002 | Leicester Citybus | 324 | |||
YV3R7G6122A000995 | B7L | KV02VVM | Wt E607 | B41F | 4/2002 | Leicester Citybus | 325 | |||
YV3R7G6142A000996 | B7L | KV02VVO | Wt E608 | B41F | 5/2002 | Leicester Citybus | 326 | |||
YV3R7G6162A000997 | B7L | KV02VVH | Wt E553 | B41F | 4/2002 | Leicester Citybus | 327 | |||
YV3R7G6182A000998 | B7L | KV02VVS | Wt E538 | B41F | 5/2002 | Leicester Citybus | 328 | |||
YV3R7G61X2A000999 | B7L | MV02VCN | Wt E557 | B41F | 7/2002 | First Manchester | 712 | |||
YV3R7G6102A001000 | B7L | MV02VCO | Wt E558 | B41F | 7/2002 | First Manchester | 713 | |||
YV3R7G6122A001001 | B7L | KV02VVC | Wt E539 | B41F | 5/2002 | Leicester Citybus | 329 | |||
YV3R7G6142A001002 | B7L | KV02VVD | Wt E540 | B41F | 5/2002 | Leicester Citybus | 330 | |||
YV3R7G6162A001003 | B7L | MV02VDG | Wt F120 | B41F | 7/2002 | First Manchester | 776 | |||
YV3R7G61821001004 | B7L | MV02VBX | Wt F83 | B41F | 5/2002 | First Manchester | 739 | |||
YV3R7G61X21001005 | B7L | MV02VAX | Wt F85 | B41F | 5/2002 | First Manchester | 741 | |||
YV3R7G61321001007 | B7L | MV02VCW | Wt F61 | B41F | 5/2002 | First Manchester | 717 | |||
YV3R7G6152A001008 | B7L | MV02VDJ | Wt F121 | B41F | 6/2002 | First Manchester | 777 | |||
YV3R7G61721001009 | B7L | MV02VAY | Wt F86 | B41F | 7/2002 | First Manchester | 742 | |||
YV3R7G61321001010 | B7L | MV02VCX | Wt F62 | B41F | 6/2002 | First Manchester | 718 | |||
YV3R7G6152A001011 | B7L | MV02VDK | Wt F122 | B41F | 7/2002 | First Manchester | 778 | |||
YV3R7G61721001012 | B7L | MV02VCZ | Wt F64 | B41F | 7/2002 | First Manchester | 720 | |||
YV3R7G61921001013 | B7L | MV02VBC | Wt F89 | B41F | 6/2002 | First Manchester | 745 | |||
YV3R7G61021001014 | B7L | MV02VBA | Wt F87 | B41F | 6/2002 | First Manchester | 743 | |||
YV3R7G6112A001023 | B7L | MV02VBU | Wt F82 | B41F | 6/2002 | First Manchester | 738 | |||
YV3R7G6132A001024 | B7L | MV02VDA | Wt F115 | B41F | 6/2002 | First Manchester | 771 | |||
YV3R7G6152A001025 | B7L | MV02VDC | Wt F116 | B41F | 7/2002 | First Manchester | 772 | |||
YV3R7G6172A001026 | B7L | KV02VVE | Wt E541 | B41F | 5/2002 | Leicester Citybus | 331 | |||
YV3R7G6192A001027 | B7L | MV02VDD | Wt F117 | B41F | 6/2002 | First Manchester | 773 | |||
YV3R7G6102A001028 | B7L | MV02VCP | Wt E559 | B41F | 7/2002 | First Manchester | 714 | |||
YV3R7G6122A001029 | B7L | KV02VVF | Wt E542 | B41F | 5/2002 | Leicester Citybus | 332 | |||
YV3R7G6192A001030 | B7L | MV02VDE | Wt F118 | B41F | 6/2002 | First Manchester | 774 | |||
YV3R7G6142A001033 | B7L | MV02VBB | Wt F88 | B41F | 7/2002 | First Manchester | 744 | |||
YV3R7G6162A001034 | B7L | KV02VVG | Wt E543 | B41F | 5/2002 | Leicester Citybus | 333 | |||
YV3R7G6182A001035 | B7L | MV02VCT | Wt F59 | B41F | 5/2002 | First Manchester | 715 | |||
YV3R7G61X2A001036 | B7L | MV02VBY | Wt F84 | B41F | 5/2002 | First Manchester | 740 | |||
YV3R7G8152A001037 | B7L | SA52DVR | EL 42501 | H55/40F | 10/2002 | First Glasgow (No1) | VT1 | |||
YV3R7G8172A001038 | B7L | SA52DVT | EL 42502 | H55/40F | 11/2002 | First Glasgow (No1) | VT2 | |||
YV3R7G8192A001039 | B7L | SA52DVU | EL 42503 | H55/40F | 10/2002 | First Glasgow (No1) | VT3 | |||
YV3R7G8152A001040 | B7L | SA52DVV | EL 42504 | H55/40F | 11/2002 | First Glasgow (No1) | VT4 | |||
YV3R7G8172A001041 | B7L | SA52DVW | EL 42505 | H55/40F | 10/2002 | First Glasgow (No1) | VT5 | |||
YV3R7G6152A001042 | B7L | MV02VDF | Wt F119 | B41F | 5/2002 | First Manchester | 775 | |||
YV3R7G6172A001043 | B7L | MV02VCU | Wt F60 | B41F | 5/2002 | First Manchester | 716 | |||
YV3R7G6192A001044 | B7L | MV02VEF | Wt F125 | B41F | 7/2002 | First Manchester | 781 | |||
YV3R7G6102A001045 | B7L | MV02VDL | Wt F123 | B41F | 7/2002 | First Manchester | 779 | |||
YV3R7G81X2A001051 | B7L | SA52DVX | EL 42506 | H55/40F | 10/2002 | First Glasgow (No1) | VT6 | |||
YV3R7G8112A001052 | B7L | SA52DVY | EL 42507 | H55/40F | 11/2002 | First Glasgow (No1) | VT7 | |||
YV3R7G8132A001053 | B7L | SA52DVZ | EL 42508 | H55/40F | 11/2002 | First Glasgow (No1) | VT8 | |||
YV3R7G8152A001054 | B7L | SA52DWC | EL 42509 | H55/40F | 11/2002 | First Glasgow (No1) | VT9 | |||
YV3R7G8172A001055 | B7L | SA52DWD | EL 42510 | H55/40F | 11/2002 | First Glasgow (No1) | VT10 | |||
YV3R7G6152A001056 | B7L | MV02VBZ | Wt F65 | B41F | 7/2002 | First Manchester | 721 | |||
YV3R7G6172A001057 | B7L | MV02VDM | Wt F124 | B41F | 6/2002 | First Manchester | 780 | |||
YV3R7G6122A001063 | B7L | MV02VBD | Wt F90 | B41F | 7/2002 | First Manchester | 746 | |||
YV3R7G6142A001064 | B7L | MV02VCY | Wt F63 | B41F | 7/2002 | First Manchester | 719 | |||
YV3R7G6162A001065 | B7L | MV02VEH | Wt F126 | B41F | 7/2002 | First Manchester | 782 | |||
YV3R7G6182A001066 | B7L | MV02VBE | Wt F91 | B41F | 6/2002 | First Manchester | 747 | |||
YV3R7G61X2A001067 | B7L | MV02VCA | Wt F66 | B41F | 7/2002 | First Manchester | 722 | |||
YV3R7G6112A001068 | B7L | MV02VCC | Wt F67 | B41F | 7/2002 | First Manchester | 723 | |||
YV3R7G6132A001069 | B7L | MV02VBF | Wt F92 | B41F | 7/2002 | First Manchester | 748 | |||
YV3R7G61X2A001070 | B7L | MV02VEK | Wt F127 | B41F | 7/2002 | First Manchester | 783 | |||
YV3R7G6112A001071 | B7L | MV02VBJ | Wt F94 | B41F | 7/2002 | First Manchester | 750 | |||
YV3R7G6132A001072 | B7L | MV02VBG | Wt F93 | B41F | 6/2002 | First Manchester | 749 | |||
YV3R7G6152A001073 | B7L | MV02VDO | Wt F106 | B41F | 7/2002 | First Manchester | 762 | |||
YV3R7G6172A001074 | B7L | MV02VDP | Wt F107 | B41F | 7/2002 | First Manchester | 763 | |||
YV3R7G6192A001075 | B7L | MV02VCD | Wt F68 | B41F | 7/2002 | First Manchester | 724 | |||
YV3R7G6102A001076 | B7L | MV02VCE | Wt F69 | B41F | 7/2002 | First Manchester | 725 | |||
YV3R7G6122A001094 | B7L | MV02VAA | Wt F95 | B41F | 7/2002 | First Manchester | 751 | |||
YV3R7G6142A001095 | B7L | MV02VDR | Wt F108 | B41F | 7/2002 | First Manchester | 764 | |||
YV3R7G6162A001096 | B7L | MV02VAD | Wt F96 | B41F | 7/2002 | First Manchester | 752 | |||
YV3R7G6182A001097 | B7L | MV02VCF | Wt F70 | B41F | 6/2002 | First Manchester | 726 | |||
YV3R7G61X2A001098 | B7L | MV02VCG | Wt F71 | B41F | 7/2002 | First Manchester | 727 | |||
YV3R7G6112A001099 | B7L | MV02VAE | Wt F97 | B41F | 7/2002 | First Manchester | 753 | |||
YV3R7G6142A001100 | B7L | MV02VDT | Wt F109 | B41F | 7/2002 | First Manchester | 765 | |||
YV3R7G6162A001101 | B7L | MV02VDX | Wt F110 | B41F | 7/2002 | First Manchester | 766 | |||
YV3R7G6172A001107 | B7L | MV02VAF | Wt F98 | B41F | 7/2002 | First Manchester | 754 | |||
YV3R7G6192A001108 | B7L | MV02VCJ | Wt F72 | B41F | 7/2002 | First Manchester | 728 | |||
YV3R7G6102A001109 | B7L | MV02VDY | Wt F111 | B41F | 7/2002 | First Manchester | 767 | |||
YV3R7G6172A001110 | B7L | MV02VAH | Wt F99 | B41F | 7/2002 | First Manchester | 755 | |||
YV3R7G6192A001111 | B7L | MV02VCK | Wt F73 | B41F | 7/2002 | First Manchester | 729 | |||
YV3R7G6102A001112 | B7L | MV02VDZ | Wt F112 | B41F | 7/2002 | First Manchester | 768 | |||
YV3R7G6122A001113 | B7L | MV02VAJ | Wt F100 | B41F | 7/2002 | First Manchester | 756 | |||
YV3R7G6142A001114 | B7L | MV02VCL | Wt F74 | B41F | 7/2002 | First Manchester | 730 | |||
YV3R7G6162A001115 | B7L | MV02VEA | Wt F113 | B41F | 7/2002 | First Manchester | 769 | |||
YV3R7G6182A001116 | B7L | MV02VAK | Wt F101 | B41F | 7/2002 | First Manchester | 757 | |||
YV3R7G61X2A001117 | B7L | MV02VBK | Wt F75 | B41F | 7/2002 | First Manchester | 731 | |||
YV3R7G6112A001118 | B7L | MV02VEB | Wt F114 | B41F | 7/2002 | First Manchester | 770 | |||
YV3R7G6132A001119 | B7L | MV02VAM | Wt F102 | B41F | 7/2002 | First Manchester | 758 | |||
YV3R7G6192A001125 | B7L | MV02VBM | Wt F77 | B41F | 7/2002 | First Manchester | 733 | |||
YV3R7G6102A001126 | B7L | MV02VAO | Wt F103 | B41F | 7/2002 | First Manchester | 759 | |||
YV3R7G6122A001127 | B7L | MV02VBL | Wt F76 | B41F | 7/2002 | First Manchester | 732 | |||
YV3R7G6142A001128 | B7L | MV02VAU | Wt F104 | B41F | 7/2002 | First Manchester | 760 | |||
YV3R7G6162A001129 | B7L | MV02VBN | Wt F78 | B41F | 7/2002 | First Manchester | 734 | |||
YV3R7G6122A001130 | B7L | MV02VBO | Wt F79 | B41F | 7/2002 | First Manchester | 735 | |||
YV3R7G6142A001131 | B7L | MV02VDN | Wt F105 | B41F | 7/2002 | First Manchester | 761 | |||
YV3R7G6162A001132 | B7L | MV02VBP | Wt F80 | B41F | 7/2002 | First Manchester | 736 | |||
YV3R7G6182A001133 | B7L | MV02VBT | Wt F81 | B41F | 7/2002 | First Manchester | 737 | |||
