Wright - StreetDeck - 783 records |
Manufacturer | Wright | ||
Model | StreetDeck | ||
Range | All | ||
Built/Delivered | From: 2014 To: 2020 | ||
Last Update | 02/10/2023 | ||
Website | www.wrightbus.com | ||
Details | Integral Double deck |
Showing Page 1 of 2 Pages (records 1-500 of 783) |
Navigation - | First | Prev | 1 | 2 | Next | Last |
Chassis Number | Type | Registration | Body Number | Seating | New | Owner | Fleetnumber | Notes | More | |
SA9DDRSXX14141001 | StDk | Wt AH351 | H??/??D | /2014 | Wright,Ballymena (NI) | |||||
SA9DDRSXX14141002 | StDk | SN64CSF | Wt AJ956 | H45/28F | 1/2015 | First South Yorkshire | 35101 | |||
SA9DDRSXX14141003 | StDk | LK64DVV | Wt AK249 | H41/22D | 1/2015 | Arriva London North | WS1 | |||
SA9DDRSXX14141004 | StDk | FJ64ETZ | Wt AK621 | H45/29F | 1/2015 | Arriva Midlands | 4600 | |||
SA9DDRSXX14141005 | StDk | SN64CSO | Wt AK622 | H45/28F | 1/2015 | First Manchester | 35102 | |||
SA9DDRSXX14141006 | StDk | SN64CTU | Wt AK623 | H45/28F | 1/2015 | Wright,Ballymena | ||||
SA9DDRSXX14141007 | StDk | SN64CTV | Wt AK624 | H41/22D | 2/2015 | London Central | WSD1 | |||
SA9DDRSXX15141008 | StDk | BX15OMT | Wt AL027 | H47/34F | 3/2015 | Brighton & Hove | 921 | |||
SA9DDRSXX15141009 | StDk | BX15OMU | Wt AL028 | H47/34F | 3/2015 | Brighton & Hove | 922 | |||
SA9DDRSXX15141010 | StDk | BX15OMV | Wt AL029 | H47/34F | 3/2015 | Brighton & Hove | 923 | |||
SA9DDRSXX15141011 | StDk | BX15OMW | Wt AL030 | H47/34F | 4/2015 | Brighton & Hove | 924 | |||
SA9DDRSXX15141012 | StDk | BX15OMY | Wt AL031 | H47/34F | 3/2015 | Brighton & Hove | 925 | |||
SA9DDRSXX15141013 | StDk | BX15ONA | Wt AL291 | H47/34F | 3/2015 | Brighton & Hove | 926 | |||
SA9DDRSXX15141014 | StDk | BX15ONB | Wt AL292 | H47/34F | 3/2015 | Brighton & Hove | 927 | |||
SA9DDRSXX15141015 | StDk | BX15ONC | Wt AL293 | H47/34F | 4/2015 | Brighton & Hove | 928 | |||
SA9DDRSXX15141016 | StDk | BX15ONF | Wt AL294 | H47/34F | 4/2015 | Brighton & Hove | 929 | |||
SA9DDRSXX15141017 | StDk | BX15ONG | Wt AL295 | H47/34F | 4/2015 | Brighton & Hove | 930 | |||
SA9DDRSXX15141018 | StDk | BX15ONH | Wt AL296 | H47/34F | 4/2015 | Brighton & Hove | 931 | |||
SA9DDRSXX15141019 | StDk | BX15ONJ | Wt AL297 | H47/34F | 4/2015 | Brighton & Hove | 932 | |||
SA9DDRSXX15141020 | StDk | BX15ONK | Wt AL298 | H47/34F | 4/2015 | Brighton & Hove | 933 | |||
SA9DDRSXX15141021 | StDk | BX15ONL | Wt AL299 | H47/34F | 4/2015 | Brighton & Hove | 934 | |||
SA9DDRSXX15141022 | StDk | BX15ONM | Wt AL300 | H47/34F | 4/2015 | Brighton & Hove | 935 | |||
SA9DDRSXX15141023 | StDk | BX15ONN | Wt AL301 | H47/34F | 4/2015 | Brighton & Hove | 936 | |||
SA9DDRSXX15141024 | StDk | BX15ONO | Wt AL302 | H47/34F | 4/2015 | Brighton & Hove | 937 | |||
SA9DDRSXX15141025 | StDk | BX15ONP | Wt AL303 | H47/34F | 4/2015 | Brighton & Hove | 938 | |||
SA9DDRSXX15141026 | StDk | BX15ONR | Wt AL304 | H47/34F | 4/2015 | Brighton & Hove | 939 | |||
SA9DDRSXX15141027 | StDk | BX15ONS | Wt AL305 | H47/34F | 4/2015 | Brighton & Hove | 940 | |||
SA9DDRSXX15141028 | StDk | BX15ONT | Wt AL306 | H47/34F | 4/2015 | Brighton & Hove | 941 | |||
SA9DDRSXX15141029 | StDk | BX15ONU | Wt AL307 | H47/34F | 4/2015 | Brighton & Hove | 942 | |||
SA9DDRSXX15141030 | StDk | BX15ONV | Wt AL308 | H47/34F | 4/2015 | Brighton & Hove | 943 | |||
SA9DDRSXX15141031 | StDk | BX15ONW | Wt AL309 | H47/34F | 4/2015 | Brighton & Hove | 944 | |||
SA9DDRSXX15141033 | StDk | Built as StreetAir EV | ||||||||
SA9DDRSXX15141034 | StDk | SL15ZGP | Wt AL570 | H45/29F | 6/2015 | Wright,Ballymena | ||||
SA9DDRSXX15141035 | StDk | SL15ZGC | Wt AL555 | H45/29F | 7/2015 | City of Oxford | 651 | |||
SA9DDRSXX15141036 | StDk | SL15ZGD | Wt AL556 | H45/29F | 7/2015 | City of Oxford | 652 | |||
SA9DDRSXX15141037 | StDk | SL15ZGE | Wt AL557 | H45/29F | 7/2015 | City of Oxford | 653 | |||
SA9DDRSXX15141038 | StDk | SL15ZGF | Wt AL558 | H45/29F | 7/2015 | City of Oxford | 654 | |||
SA9DDRSXX15141039 | StDk | SL15ZGG | Wt AL559 | H45/29F | 7/2015 | City of Oxford | 655 | |||
SA9DDRSXX15141040 | StDk | SL15ZGH | Wt AL560 | H45/29F | 7/2015 | City of Oxford | 656 | |||
SA9DDRSXX15141041 | StDk | SL15ZGJ | Wt AL561 | H45/29F | 7/2015 | City of Oxford | 657 | |||
SA9DDRSXX15141042 | StDk | SL15ZGK | Wt AL562 | H45/29F | 7/2015 | City of Oxford | 658 | |||
SA9DDRSXX15141043 | StDk | SL15ZGM | Wt AL563 | H45/29F | 7/2015 | City of Oxford | 659 | |||
SA9DDRSXX15141044 | StDk | SL15ZGN | Wt AL564 | H45/29F | 7/2015 | City of Oxford | 660 | |||
SA9DDRSXX15141045 | StDk | SL15ZGO | Wt AL565 | H45/29F | 7/2015 | City of Oxford | 661 | |||
SA9DDRSXX15141046 | StDk | SM15WCR | Wt AL566 | H45/28F | 8/2015 | First Bristol | 35103 | |||
SA9DDRSXX15141047 | StDk | SM15WCT | Wt AL567 | H45/28F | 8/2015 | First Bristol | 35104 | |||
SA9DDRSXX15141048 | StDk | SO15CUA | Wt AL568 | H45/28F | 8/2015 | First Bristol | 35105 | |||
SA9DDRSXX15141049 | StDk | SO15CUC | Wt AL569 | H45/28F | 8/2015 | First Bristol | 35106 | |||
SA9DDRSXX15141050 | StDk | SO15CUG | Wt AL316 | H45/28F | 8/2015 | First Bristol | 35107 | |||
SA9DDRSXX15141051 | StDk | SO15CUH | Wt AL317 | H45/28F | 8/2015 | First Bristol | 35108 | |||
SA9DDRSXX15141052 | StDk | SO15CUJ | Wt AL318 | H45/28F | 8/2015 | First Bristol | 35109 | |||
SA9DDRSXX15141053 | StDk | SO15CUK | Wt AL319 | H45/28F | 8/2015 | First Bristol | 35110 | |||
SA9DDRSXX15141054 | StDk | SO15CUU | Wt AL320 | H45/28F | 8/2015 | First Bristol | 35111 | |||
SA9DDRSXX15141055 | StDk | SO15CUV | Wt AL321 | H45/28F | 8/2015 | First Bristol | 35112 | |||
SA9DDRSXX15141056 | StDk | SO15CUW | Wt AL322 | H45/28F | 8/2015 | First Bristol | 35113 | |||
SA9DDRSXX15141057 | StDk | SO15CUX | Wt AL323 | H45/28F | 8/2015 | First Bristol | 35114 | |||
SA9DDRSXX15141058 | StDk | SO15CUY | Wt AL324 | H45/28F | 8/2015 | First Bristol | 35115 | |||
SA9DDRSXX15141059 | StDk | SO15CVA | Wt AL325 | H45/28F | 8/2015 | First Bristol | 35116 | |||
SA9DDRSXX15141060 | StDk | SN65OKC | Wt AL326 | H45/28F | 9/2015 | Leicester Citybus | 35151 | |||
SA9DDRSXX15141061 | StDk | SN65OKD | Wt AL327 | H45/28F | 9/2015 | Leicester Citybus | 35152 | |||
SA9DDRSXX15141062 | StDk | SN65OKE | Wt AL328 | H45/28F | 9/2015 | Leicester Citybus | 35153 | |||
SA9DDRSXX15141063 | StDk | SN65OKF | Wt AL329 | H45/28F | 9/2015 | Leicester Citybus | 35154 | |||
SA9DDRSXX15141064 | StDk | SN65OKG | Wt AL330 | H45/28F | 9/2015 | Leicester Citybus | 35155 | |||
SA9DDRSXX15141065 | StDk | SN65OKH | Wt AL571 | H45/28F | 9/2015 | First Midland Red | 35156 | |||
SA9DDRSXX15141066 | StDk | SN65OKJ | Wt AL572 | H45/28F | 9/2015 | First Midland Red | 35157 | |||
SA9DDRSXX15141067 | StDk | SN65OKK | Wt AL573 | H45/28F | 9/2015 | First Midland Red | 35158 | |||
SA9DDRSXX15141068 | StDk | SN65OKL | Wt AL574 | H45/28F | 9/2015 | First Midland Red | 35159 | |||
SA9DDRSXX15141069 | StDk | SN65OMF | Wt AL575 | H45/28F | 9/2015 | First Bristol | 35139 | |||
SA9DDRSXX15141070 | StDk | SN65OMH | Wt AL576 | H45/28F | 9/2015 | First Bristol | 35140 | |||
SA9DDRSXX15141071 | StDk | SN65OMJ | Wt AL577 | H45/28F | 9/2015 | First Bristol | 35141 | |||
SA9DDRSXX15141072 | StDk | SN65OMK | Wt AL578 | H45/28F | 9/2015 | First Bristol | 35142 | |||
SA9DDRSXX15141073 | StDk | SN65OML | Wt AL579 | H45/28F | 9/2015 | First Bristol | 35143 | |||
SA9DDRSXX15141074 | StDk | SN65OMM | Wt AL580 | H45/28F | 10/2015 | First Bristol | 35144 | |||
SA9DDRSXX15141075 | StDk | SN65OMO | Wt AL581 | H45/28F | 9/2015 | First Bristol | 35145 | |||
SA9DDRSXX15141076 | StDk | SN65OMP | Wt AL582 | H45/28F | 10/2015 | First Bristol | 35146 | |||
SA9DDRSXX15141077 | StDk | SN65OMR | Wt AL583 | H45/28F | 10/2015 | First Bristol | 35147 | |||
SA9DDRSXX15141078 | StDk | SN65OMS | Wt AL584 | H45/28F | 10/2015 | First Bristol | 35148 | |||
SA9DDRSXX15141079 | StDk | SN65OMT | Wt AM507 | H45/28F | 10/2015 | First Bristol | 35149 | |||
SA9DDRSXX15141080 | StDk | SN65OMU | Wt AM508 | H45/28F | 10/2015 | First Bristol | 35150 | |||
SA9DDRSXX15141081 | StDk | SM65EFD | Wt AM509 | H45/28F | 11/2015 | First South Yorkshire | 35117 | |||
SA9DDRSXX15141082 | StDk | SM65WNC | Wt AM510 | H45/29F | 1/2016 | West Midlands | 3301 | |||
SA9DDRSXX15141083 | StDk | SK65PVY | Wt AM513 | H45/28F | 10/2015 | First Somerset & Avon | 35160 | |||
SA9DDRSXX15141084 | StDk | SK65PVZ | Wt AM514 | H45/28F | 10/2015 | First Somerset & Avon | 35161 | |||
SA9DDRSXX15141085 | StDk | SK65PWE | Wt AM515 | H45/28F | 10/2015 | First Somerset & Avon | 35162 | |||
SA9DDRSXX15141086 | StDk | Wt AM516 | Not used | |||||||
SA9DDRSXX15141087 | StDk | SK65PWF | Wt AM517 | H45/28F | 10/2015 | First Somerset & Avon | 35163 | |||
SA9DDRSXX15141088 | StDk | SK65PWJ | Wt AM518 | H45/28F | 10/2015 | First Somerset & Avon | 35164 | |||
SA9DDRSXX15141089 | StDk | SK65PWL | Wt AM519 | H45/28F | 10/2015 | First Somerset & Avon | 35165 | |||
SA9DDRSXX15141090 | StDk | SK65PWN | Wt AM520 | H45/28F | 10/2015 | First Somerset & Avon | 35166 | |||
SA9DDRSXX15141091 | StDk | SK65PWO | Wt AM521 | H45/28F | 11/2015 | First Somerset & Avon | 35167 | |||
SA9DDRSXX15141092 | StDk | SM65EFE | Wt AM522 | H45/28F | 11/2015 | First South Yorkshire | 35118 | |||
SA9DDRSXX15141093 | StDk | SM65EFF | Wt AM523 | H45/28F | 11/2015 | First South Yorkshire | 35119 | |||
SA9DDRSXX15141094 | StDk | SM65EFG | Wt AM524 | H45/28F | 11/2015 | First South Yorkshire | 35120 | |||
SA9DDRSXX15141095 | StDk | SM65EFH | Wt AM525 | H45/28F | 11/2015 | First South Yorkshire | 35121 | |||
SA9DDRSXX15141096 | StDk | SM65EFJ | Wt AM526 | H45/28F | 11/2015 | First South Yorkshire | 35122 | |||
SA9DDRSXX15141097 | StDk | SM65EFK | Wt AM527 | H45/28F | 11/2015 | First South Yorkshire | 35123 | |||
SA9DDRSXX15141098 | StDk | SM65EFL | Wt AM528 | H45/28F | 11/2015 | First South Yorkshire | 35124 | |||
SA9DDRSXX15141099 | StDk | SM65EFN | Wt AM529 | H45/28F | 11/2015 | First South Yorkshire | 35125 | |||
SA9DDRSXX15141100 | StDk | SM65GFV | Wt AM530 | H45/28F | 11/2015 | First South Yorkshire | 35126 | |||
SA9DDRSXX15141101 | StDk | SM65GFX | Wt AM531 | H45/28F | 11/2015 | First South Yorkshire | 35127 | |||
SA9DDRSXX15141102 | StDk | SM65GFY | Wt AM532 | H45/28F | 11/2015 | First South Yorkshire | 35128 | |||
SA9DDRSXX15141103 | StDk | SM65GFZ | Wt AM533 | H45/28F | 11/2015 | First South Yorkshire | 35129 | |||
SA9DDRSXX15141104 | StDk | SM65GGA | Wt AM534 | H45/28F | 12/2015 | First South Yorkshire | 35130 | |||
SA9DDRSXX15141105 | StDk | SM65GGE | Wt AM535 | H45/28F | 11/2015 | First South Yorkshire | 35131 | |||
SA9DDRSXX15141106 | StDk | SM65GGF | Wt AM536 | H45/28F | 11/2015 | First South Yorkshire | 35132 | |||
SA9DDRSXX15141107 | StDk | SM65LMV | Wt AM537 | H45/28F | 11/2015 | First South Yorkshire | 35133 | |||
SA9DDRSXX15141108 | StDk | SM65LMX | Wt AM538 | H45/28F | 11/2015 | First South Yorkshire | 35134 | |||
SA9DDRSXX15141109 | StDk | SM65LMY | Wt AM539 | H45/28F | 11/2015 | First South Yorkshire | 35135 | |||
SA9DDRSXX15141110 | StDk | SM65LNA | Wt AM622 | H45/28F | 12/2015 | First South Yorkshire | 35136 | |||
SA9DDRSXX15141111 | StDk | SM65LNC | Wt AM623 | H45/28F | 2/2016 | First South Yorkshire | 35137 | |||
SA9DDRSXX15141112 | StDk | SM65LND | Wt AM624 | H45/28F | 12/2015 | First South Yorkshire | 35138 | |||
SA9DDRSXX15141113 | StDk | Not used | ||||||||
SA9DDRSXX15141114 | StDk | Not used | ||||||||
SA9DDRSXX15141115 | StDk | Not used | ||||||||
SA9DDRSXX15141116 | StDk | Not used | ||||||||
SA9DDRSXX15141117 | StDk | Not used | ||||||||
SA9DDRSXX15141118 | StDk | Not used | ||||||||
SA9DDRSXX15141119 | StDk | Not used | ||||||||
SA9DDRSXX15141120 | StDk | Not used | ||||||||
SA9DDRSXX15141121 | StDk | Not used | ||||||||
SA9DDRSXX15141122 | StDk | Not used | ||||||||
SA9DDRSXX15141123 | StDk | Not used | ||||||||
SA9DDRSXX15141124 | StDk | Not used | ||||||||
SA9DDRSXX15141125 | StDk | Not used | ||||||||
SA9DDRSXX15141126 | StDk | Not used | ||||||||
SA9DDRSXX16141127 | StDk | SK16GTZ | Wt AM786 | H45/28F | 4/2016 | First Somerset & Avon | 35168 | |||
SA9DDRSXX16141128 | StDk | SK16GUA | Wt AM787 | H45/28F | 4/2016 | First Somerset & Avon | 35169 | |||
SA9DDRSXX16141129 | StDk | SK16GUC | Wt AM788 | H45/28F | 4/2016 | First Somerset & Avon | 35170 | |||
SA9DDRSXX16141130 | StDk | SK16GUD | Wt AM789 | H45/28F | 4/2016 | First Somerset & Avon | 35171 | |||
SA9DDRSXX16141131 | StDk | SK16GUE | Wt AM790 | H45/28F | 4/2016 | First Somerset & Avon | 35172 | |||
SA9DDRSXX16141132 | StDk | SK16GUF | Wt AM791 | H45/28F | 4/2016 | First Somerset & Avon | 35173 | |||
SA9DDRSXX16141133 | StDk | SK16GUG | Wt AM792 | H45/28F | 4/2016 | First Somerset & Avon | 35174 | |||
SA9DDRSXX16141134 | StDk | SK16GUH | Wt AM793 | H45/28F | 4/2016 | First Somerset & Avon | 35175 | |||
SA9DDRSXX16141135 | StDk | SK16GUJ | Wt AM794 | H45/28F | 4/2016 | First Somerset & Avon | 35176 | |||
SA9DDRSXX16141136 | StDk | SK16GUO | Wt AM795 | H45/28F | 4/2016 | First Somerset & Avon | 35177 | |||
SA9DDRSXX16141137 | StDk | SK16GUU | Wt AM796 | H45/28F | 4/2016 | First Somerset & Avon | 35178 | |||
SA9DDRSXX16141138 | StDk | SK16GUW | Wt AM797 | H45/28F | 4/2016 | First Somerset & Avon | 35179 | |||
SA9DDRSXX16141139 | StDk | SK16GUX | Wt AM798 | H45/28F | 4/2016 | First Somerset & Avon | 35180 | |||
SA9DDRSXX16141140 | StDk | SK16GVA | Wt AM799 | H45/28F | 4/2016 | First Somerset & Avon | 35181 | |||
SA9DDRSXX16141141 | StDk | SK16GVC | Wt AM800 | H45/28F | 4/2016 | First Somerset & Avon | 35182 | |||
SA9DDRSXX16141142 | StDk | SK16GVD | Wt AM801 | H45/28F | 4/2016 | Leicester Citybus | 35183 | |||
SA9DDRSXX16141143 | StDk | SK16GVE | Wt AM802 | H45/28F | 4/2016 | Leicester Citybus | 35184 | |||
SA9DDRSXX16141144 | StDk | SK16GVF | Wt AM803 | H45/28F | 4/2016 | Leicester Citybus | 35185 | |||
SA9DDRSXX16141145 | StDk | SK16GVG | Wt AM804 | H45/28F | 4/2016 | Leicester Citybus | 35186 | |||
SA9DDRSXX16141146 | StDk | SK16GVJ | Wt AM805 | H45/28F | 4/2016 | Leicester Citybus | 35187 | |||
SA9DDRSXX16141147 | StDk | SK16GVL | Wt AM806 | H45/28F | 4/2016 | Leicester Citybus | 35188 | |||
SA9DDRSXX16141148 | StDk | SK16GVM | Wt AM807 | H45/28F | 4/2016 | Leicester Citybus | 35189 | |||
SA9DDRSXX16141149 | StDk | SK16GVN | Wt AM808 | H45/28F | 4/2016 | Leicester Citybus | 35190 | |||
SA9DDRSXX16141150 | StDk | SK16GVO | Wt AM809 | H45/28F | 4/2016 | Leicester Citybus | 35191 | |||
SA9DDRSXX16141151 | StDk | SK16GVP | Wt AM810 | H45/28F | 4/2016 | Leicester Citybus | 35192 | |||
SA9DDRSXX16141152 | StDk | SK16GVR | Wt AM811 | H45/28F | 4/2016 | First Eastern Counties | 35193 | |||
SA9DDRSXX16141153 | StDk | SK16GVT | Wt AM812 | H45/28F | 4/2016 | First Eastern Counties | 35194 | |||
SA9DDRSXX16141154 | StDk | SK16GVU | Wt AM813 | H45/28F | 4/2016 | First Eastern Counties | 35195 | |||
SA9DDRSXX16141155 | StDk | SK16GVV | Wt AM814 | H45/28F | 4/2016 | First Eastern Counties | 35196 | |||
SA9DDRSXX16141156 | StDk | NK16BXA | Wt AM770 | H39/29F | 3/2016 | Go Northern | 6301 | |||
SA9DDRSXX16141157 | StDk | NK16BXB | Wt AM771 | H39/29F | 3/2016 | Go Northern | 6302 | |||
SA9DDRSXX16141158 | StDk | NK16BXC | Wt AM772 | H39/29F | 3/2016 | Go Northern | 6303 | |||
SA9DDRSXX16141159 | StDk | NK16BXD | Wt AM773 | H39/29F | 3/2016 | Go Northern | 6304 | |||
SA9DDRSXX16141160 | StDk | NK16BXE | Wt AM774 | H39/29F | 3/2016 | Go Northern | 6305 | |||
SA9DDRSXX16141161 | StDk | NK16BXF | Wt AM775 | H39/29F | 3/2016 | Go Northern | 6306 | |||
SA9DDRSXX16141162 | StDk | NK16BXG | Wt AM776 | H39/29F | 3/2016 | Go Northern | 6307 | |||
SA9DDRSXX16141163 | StDk | SK16GWC | Wt AM882 | H45/25D | 6/2016 | Brighton & Hove | 801 | |||
SA9DDRSXX16141164 | StDk | SK16GWD | Wt AM883 | H45/25D | 6/2016 | Brighton & Hove | 802 | |||
SA9DDRSXX16141165 | StDk | SK16GWE | Wt AM884 | H45/25D | 6/2016 | Brighton & Hove | 803 | |||
SA9DDRSXX16141166 | StDk | SK16GWF | Wt AM885 | H45/25D | 4/2016 | Brighton & Hove | 804 | |||
SA9DDRSXX16141167 | StDk | SK16GWG | Wt AM886 | H45/25D | 4/2016 | Brighton & Hove | 805 | |||
SA9DDRSXX16141168 | StDk | SK16GWJ | Wt AM888 | H45/25D | 4/2016 | Brighton & Hove | 806 | |||
SA9DDRSXX16141169 | StDk | SK16GWL | Wt AM889 | H45/25D | 4/2016 | Brighton & Hove | 807 | |||
SA9DDRSXX16141170 | StDk | SK16GWM | Wt AM890 | H45/25D | 4/2016 | Brighton & Hove | 808 | |||
SA9DDRSXX16141171 | StDk | SK16GWN | Wt AM891 | H45/25D | 4/2016 | Brighton & Hove | 809 | |||
SA9DDRSXX16141172 | StDk | SK16GWO | Wt AM892 | H45/25D | 4/2016 | Brighton & Hove | 810 | |||
SA9DDRSXX16141173 | StDk | SK16GWP | Wt AM893 | H45/25D | 6/2016 | Brighton & Hove | 811 | |||
SA9DDRSXX16141174 | StDk | SK16GWU | Wt AM894 | H45/25D | 4/2016 | Brighton & Hove | 812 | |||
SA9DDRSXX16141175 | StDk | SK16GVW | Wt AM815 | H45/28F | 4/2016 | First Eastern Counties | 35197 | |||
SA9DDRSXX16141176 | StDk | SK16GVX | Wt AM816 | H45/28F | 4/2016 | First Eastern Counties | 35198 | |||
SA9DDRSXX16141177 | StDk | SK16GVY | Wt AM817 | H45/28F | 4/2016 | First Eastern Counties | 35199 | |||
SA9DDRSXX16141178 | StDk | SK16GVZ | Wt AM818 | H45/28F | 4/2016 | First Eastern Counties | 35200 | |||
SA9DDRSXX16141179 | StDk | SK16GWA | Wt AM819 | H45/28F | 4/2016 | First Eastern Counties | 35201 | |||
SA9DDRSXX16141180 | StDk | SK16GWV | Wt AM895 | H45/25D | 4/2016 | Brighton & Hove | 813 | |||
SA9DDRSXX16141181 | StDk | SK16GWW | Wt AM896 | H45/25D | 6/2016 | Brighton & Hove | 814 | |||
SA9DDRSXX16141182 | StDk | SK16GWX | Wt AM897 | H45/25D | 4/2016 | Brighton & Hove | 815 | |||
SA9DDRSXX16141183 | StDk | SK16GWY | Wt AM898 | H45/25D | 4/2016 | Brighton & Hove | 816 | |||
SA9DDRSXX16141184 | StDk | SK16GWZ | Wt AM899 | H45/25D | 4/2016 | Brighton & Hove | 817 | |||
SA9DDRSXX16141185 | StDk | SK16GXA | Wt AM900 | H45/25D | 5/2016 | Brighton & Hove | 818 | |||
SA9DDRSXX16141186 | StDk | SK16GXB | Wt AM901 | H45/25D | 6/2016 | Brighton & Hove | 819 | |||
SA9DDRSXX16141187 | StDk | SK16GXC | Wt AM902 | H45/25D | 6/2016 | Brighton & Hove | 820 | |||
SA9DDRSXX16141188 | StDk | SK16GXD | Wt AM903 | H45/25D | 6/2016 | Brighton & Hove | 821 | |||
SA9DDRSXX16141189 | StDk | SK16GXE | Wt AM904 | H45/25D | 6/2016 | Brighton & Hove | 822 | |||
SA9DDRSXX16141190 | StDk | SK16GXF | Wt AM972 | H45/25D | 6/2016 | Brighton & Hove | 823 | |||
SA9DDRSXX16141191 | StDk | SK16GXG | Wt AM973 | H45/25D | 6/2016 | Brighton & Hove | 824 | |||
SA9DDRSXX16141192 | StDk | SL16PZZ | Wt AM959 | H45/28F | 5/2016 | First West Yorkshire | 35202 | |||
SA9DDRSXX16141193 | StDk | SL16RDY | Wt AM960 | H45/28F | 5/2016 | First West Yorkshire | 35203 | |||
SA9DDRSXX16141194 | StDk | SL16RDZ | Wt AM961 | H45/28F | 5/2016 | First West Yorkshire | 35204 | |||
SA9DDRSXX16141195 | StDk | SL16REU | Wt AM962 | H45/28F | 5/2016 | First West Yorkshire | 35205 | |||
SA9DDRSXX16141196 | StDk | SL16RFE | Wt AM963 | H45/28F | 5/2016 | First West Yorkshire | 35206 | |||
SA9DDRSXX16141197 | StDk | SL16RFF | Wt AM964 | H45/28F | 5/2016 | First West Yorkshire | 35207 | |||
SA9DDRSXX16141198 | StDk | SL16RFJ | Wt AM965 | H45/28F | 5/2016 | First West Yorkshire | 35208 | |||
SA9DDRSXX16141199 | StDk | SL16RFK | Wt AM966 | H45/28F | 5/2016 | First West Yorkshire | 35209 | |||
SA9DDRSXX16141200 | StDk | SL16RFN | Wt AM967 | H45/28F | 5/2016 | First West Yorkshire | 35210 | |||
SA9DDRSXX16141201 | StDk | SL16RFO | Wt AM968 | H45/28F | 5/2016 | First West Yorkshire | 35211 | |||
SA9DDRSXX16141202 | StDk | SL16RFX | Wt AM990 | H45/28F | 5/2016 | First West Yorkshire | 35212 | |||
SA9DDRSXX16141203 | StDk | SL16RFY | Wt AM991 | H45/28F | 5/2016 | First West Yorkshire | 35213 | |||
SA9DDRSXX16141204 | StDk | SL16RFZ | Wt AM992 | H45/28F | 5/2016 | First West Yorkshire | 35214 | |||
SA9DDRSXX16141205 | StDk | SL16RGO | Wt AM993 | H45/28F | 5/2016 | First West Yorkshire | 35215 | |||
SA9DDRSXX16141206 | StDk | SL16RGU | Wt AM994 | H45/28F | 5/2016 | First West Yorkshire | 35216 | |||
SA9DDRSXX16141207 | StDk | SL16RGV | Wt AM995 | H45/28F | 5/2016 | First West Yorkshire | 35217 | |||
SA9DDRSXX16141208 | StDk | SL16RGX | Wt AM996 | H45/28F | 5/2016 | First West Yorkshire | 35218 | |||
SA9DDRSXX16141209 | StDk | SL16RGY | Wt AM997 | H45/28F | 5/2016 | First West Yorkshire | 35219 | |||
SA9DDRSXX16141210 | StDk | SL16RGZ | Wt AM998 | H45/28F | 5/2016 | First West Yorkshire | 35220 | |||
SA9DDRSXX16141211 | StDk | SL16RHA | Wt AM999 | H45/28F | 5/2016 | First West Yorkshire | 35221 | |||
SA9DDRSXX16141212 | StDk | SL16YOH | Wt AN169 | H45/28F | 5/2016 | First West Yorkshire | 35222 | |||
SA9DDRSXX16141213 | StDk | SL16YOJ | Wt AN170 | H45/28F | 5/2016 | First West Yorkshire | 35223 | |||
SA9DDRSXX16141214 | StDk | SL16YOK | Wt AN171 | H45/28F | 5/2016 | First West Yorkshire | 35224 | |||
SA9DDRSXX16141215 | StDk | SL16YOM | Wt AN172 | H45/28F | 5/2016 | First West Yorkshire | 35225 | |||
SA9DDRSXX16141216 | StDk | SL16YON | Wt AN173 | H45/28F | 5/2016 | First West Yorkshire | 35226 | |||
SA9DDRSXX16141217 | StDk | SL16YOO | Wt AN174 | H45/28F | 5/2016 | First West Yorkshire | 35227 | |||
SA9DDRSXX16141218 | StDk | SL16YOP | Wt AN175 | H45/28F | 5/2016 | First West Yorkshire | 35228 | |||
SA9DDRSXX16141219 | StDk | SL16YOR | Wt AN176 | H45/28F | 5/2016 | First West Yorkshire | 35229 | |||
SA9DDRSXX16141220 | StDk | SL16YOT | Wt AN177 | H45/28F | 5/2016 | First West Yorkshire | 35230 | |||
SA9DDRSXX16141221 | StDk | SL16YOV | Wt AN178 | H45/28F | 5/2016 | First West Yorkshire | 35231 | |||
SA9DDRSXX16141222 | StDk | SL16YPH | Wt AN013 | H45/28F | 6/2016 | Arriva Kent & Surrey | 6801 | |||
SA9DDRSXX16141223 | StDk | SL16RHE | Wt AM777 | H45/28F | 6/2016 | First West Yorkshire | 35232 | |||
SA9DDRSXX16141224 | StDk | SL16RHF | Wt AM778 | H45/28F | 6/2016 | First West Yorkshire | 35233 | |||
SA9DDRSXX16141225 | StDk | SL16RHJ | Wt AM779 | H45/28F | 6/2016 | First West Yorkshire | 35234 | |||
SA9DDRSXX16141226 | StDk | SL16YOW | Wt AM877 | H45/28F | 6/2016 | First West Yorkshire | 35235 | |||
SA9DDRSXX16141227 | StDk | SL16YOY | Wt AM878 | H45/28F | 6/2016 | First West Yorkshire | 35236 | |||
SA9DDRSXX16141228 | StDk | SL16YPA | Wt AM879 | H45/28F | 6/2016 | First West Yorkshire | 35237 | |||
SA9DDRSXX16141229 | StDk | SL16YPC | Wt AM880 | H45/28F | 6/2016 | First West Yorkshire | 35238 | |||
