Wright - Fusion - 40 records |
Manufacturer | Wright | ||
Model | Fusion | ||
Range | All | ||
Built/Delivered | From: 1998 To: 1999 | ||
Last Update | 17/03/2024 | ||
Website | www.wrightbus.com | ||
Details | Wright's low floor articulated bus based on the Volvo B10LA. | ||
* indicates a rebodied vehicle | |||
+ indicates a rebuilt body |
Showing all 40 records |
Body Number | Registration | Chassis | Seating | New | Owner | Fleetnumber | Notes | More | |
A345 | S111FML | Vo B10LA YV3R5A614XA001463 | ADP55D | 10/1998 | First Manchester | 2001 | |||
A546 | S992UJA | Vo B10LA YV3R5A612XA001462 | ADP55D | 2/1999 | First Manchester | 2002 | |||
A547 | S993UJA | Vo B10LA YV3R5A611XA001467 | ADP55D | 2/1999 | First Manchester | 2003 | |||
A548 | S994UJA | Vo B10LA YV3R5A615XA001469 | ADP55D | 2/1999 | First Manchester | 2004 | |||
A549 | S995UJA | Vo B10LA YV3R5A617XA001487 | ADP55D | 2/1999 | First Manchester | 2005 | |||
A550 | T506JNA | Vo B10LA YV3R5A615XA001486 | ADP55D | 4/1999 | First Manchester | 2006 | |||
A551 | T507JNA | Vo B10LA YV3R5A610XA001489 | ADP55D | 3/1999 | First Manchester | 2007 | |||
A552 | T508JNA | Vo B10LA YV3R5A613XA001468 | ADP55D | 4/1999 | First Manchester | 2008 | |||
A553 | T509JNA | Vo B10LA YV3R5A619XA001488 | ADP55D | 4/1999 | First Manchester | 2009 | |||
A554 | T510JNA | Vo B10LA YV3R5A615XA001567 | ADP55D | 5/1999 | First Manchester | 2010 | |||
A555 | T511JNA | Vo B10LA YV3R5A617XA001568 | ADP55D | 5/1999 | First Manchester | 2011 | |||
A556 | T512JNA | Vo B10LA YV3R5A619XA001572 | ADP55D | 5/1999 | First Manchester | 2012 | |||
A557 | T513JNA | Vo B10LA YV3R5A619XA001569 | ADP55D | 5/1999 | First Manchester | 2013 | |||
A558 | T514JNA | Vo B10LA YV3R5A617XA001571 | ADP55D | 5/1999 | First Manchester | 2014 | |||
A559 | T515JNA | Vo B10LA YV3R5A617XA001599 | ADP55D | 5/1999 | First Manchester | 2015 | |||
B211 | T101VWU | Vo B10LA YV3R5A614XA001611 | ADP55D | 6/1999 | Yorkshire Rider | 1101 | |||
B212 | T102VWU | Vo B10LA YV3R5A61XXA001600 | ADP55D | 6/1999 | Yorkshire Rider | 1102 | |||
B213 | T103VWU | Vo B10LA YV3R5A615XA001570 | ADP55D | 6/1999 | Yorkshire Rider | 1103 | |||
B214 | T104VWU | Vo B10LA YV3R5A612XA001610 | ADP55D | 7/1999 | Yorkshire Rider | 1104 | |||
B215 | T105VWU | Vo B10LA YV3R5A611XA001548 | ADP55D | 7/1999 | Yorkshire Rider | 1105 | |||
B216 | T106VWU | Vo B10LA YV3R5A618XA001658 | ADP55D | 7/1999 | Yorkshire Rider | 1106 | |||
B217 | T107VWU | Vo B10LA YV3R5A61XXA001645 | ADP55D | 7/1999 | Yorkshire Rider | 1107 | |||
B218 | T108VWU | Vo B10LA YV3R5A614XA001656 | ADP55D | 8/1999 | Yorkshire Rider | 1108 | |||
B219 | T109VWU | Vo B10LA YV3R5A616XA001657 | ADP55D | 8/1999 | Yorkshire Rider | 1109 | |||
B220 | T110VWU | Vo B10LA YV3R5A612XA001672 | ADP55D | 8/1999 | Yorkshire Rider | 1110 | |||
B221 | T211VWU | Vo B10LA YV3R5A61XXA001676 | ADP55D | 9/1999 | Yorkshire Rider | 1111 | |||
B222 | V112LVH | Vo B10LA YV3R5A618XA001675 | ADP55D | 9/1999 | Yorkshire Rider | 1112 | |||
B223 | V113LVH | Vo B10LA YV3R5A611XA001677 | ADP55D | 9/1999 | Yorkshire Rider | 1113 | |||
B224 | V114LVH | Vo B10LA YV3R5A615XA001679 | ADP55D | 9/1999 | Yorkshire Rider | 1114 | |||
B225 | V115LVH | Vo B10LA YV3R5A611XA001680 | ADP55D | 9/1999 | Yorkshire Rider | 1115 | |||
B229 | V601GGB | Vo B10LA YV3R5A618XA001689 | AB55D | 10/1999 | First Glasgow (No1) | AV1 | |||
B230 | V602GGB | Vo B10LA YV3R5A614XA001690 | AB55D | 10/1999 | First Glasgow (No1) | AV2 | |||
B231 | V603GGB | Vo B10LA YV3R5A616XA001691 | AB55D | 10/1999 | First Glasgow (No1) | AV3 | |||
B232 | V604GGB | Vo B10LA YV3R5A618XA001692 | AB55D | 11/1999 | First Glasgow (No1) | AV4 | |||
B233 | V605GGB | Vo B10LA YV3R5A613XA001678 | AB55D | 11/1999 | First Glasgow (No1) | AV5 | |||
B234 | V606GGB | Vo B10LA YV3R5A615XA001696 | AB55D | 11/1999 | First Glasgow (No1) | AV6 | |||
B235 | V607GGB | Vo B10LA YV3R5A617XA001697 | AB55D | 11/1999 | First Glasgow (No1) | AV7 | |||
B236 | V608GGB | Vo B10LA YV3R5A61XXA001693 | AB55D | 12/1999 | First Glasgow (No1) | AV8 | |||
B237 | V609GGB | Vo B10LA YV3R5A611XA001694 | AB55D | 12/1999 | First Glasgow (No1) | AV9 | |||
B238 | V610GGB | Vo B10LA YV3R5A613XA001695 | AB55D | 12/1999 | First Glasgow (No1) | AV10 |
Version - 6.1 |