Wright - Eclipse Fusion - 88 records |
Manufacturer | Wright | ||
Model | Eclipse Fusion | ||
Range | All | ||
Built/Delivered | From: 2000 To: 2001 | ||
Last Update | 06/06/2022 | ||
Website | www.wrightbus.com | ||
Details | Wright's low floor articulated bus based on Volvo B7LA chassis. | ||
* indicates a rebodied vehicle | |||
+ indicates a rebuilt body |
Showing all 88 records |
Body Number | Registration | Chassis | Seating | New | Owner | Fleetnumber | Notes | More | |
A594 | W2FAL | Vo B7LA YV3R7C819XA000036 | AB56D | 4/2000 | First Aberdeen | 002 | |||
B431 | W7FAL | Vo B7LA YV3R7C815YA000259 | AB56D | 4/2000 | First Aberdeen | 007 | |||
B432 | W116CWR | Vo B7LA YV3R7C817XA000116 | AB56D | 4/2000 | Yorkshire Rider | 1116 | |||
B433 | W117CWR | Vo B7LA YV3R7C810YA000170 | AB56D | 4/2000 | Yorkshire Rider | 1117 | |||
B434 | 00-D-31079 | Vo B7LA YV3R7C812YA000171 | AB56D | 4/2000 | Dublin Bus (IE) | A1 | |||
B435 | W118CWR | Vo B7LA YV3R7C814YA000172 | AB56D | 4/2000 | Yorkshire Rider | 1118 | |||
B436 | W119CWR | Vo B7LA YV3R7C813YA000194 | AB56D | 4/2000 | Yorkshire Rider | 1119 | |||
B437 | W122CWR | Vo B7LA YV3R7C815YA000195 | AB56D | 4/2000 | Yorkshire Rider | 1120 | |||
B438 | W3FAL | Vo B7LA YV3R7C816YA000254 | AB56D | 5/2000 | First Aberdeen | 003 | |||
B439 | W4FAL | Vo B7LA YV3R7C814YA000253 | AB56D | 5/2000 | First Aberdeen | 004 | |||
B440 | W5FAL | Vo B7LA YV3R7C81XYA000208 | AB56D | 5/2000 | First Aberdeen | 005 | |||
B441 | W6FAL | Vo B7LA YV3R7C818YA000255 | AB56D | 4/2000 | First Aberdeen | 006 | |||
B442 | W127DWX | Vo B7LA YV3R7C811YA000209 | AB56D | 7/2000 | Yorkshire Rider | 1121 | |||
B443 | W122DWX | Vo B7LA YV3R7C813YA000258 | AB56D | 7/2000 | Yorkshire Rider | 1122 | |||
B444 | W128DWX | Vo B7LA YV3R7C819YA000264 | AB56D | 7/2000 | Yorkshire Rider | 1123 | |||
B445 | W124DWX | Vo B7LA YV3R7C812YA000283 | AB56D | 7/2000 | Yorkshire Rider | 1124 | |||
B446 | W129DWX | Vo B7LA YV3R7C812YA000302 | AB56D | 7/2000 | Yorkshire Rider | 1125 | |||
B447 | W126DWX | Vo B7LA YV3R7C818YA000269 | AB56D | 7/2000 | Yorkshire Rider | 1126 | |||
B448 | W132WPO | Vo B7LA YV3R7C810YA000301 | AB56D | 8/2000 | First Hampshire | 132 | |||
B449 | X134FPO | Vo B7LA YV3R7C818YA000336 | AB56D | 9/2000 | First Hampshire | 134 | |||
B450 | W131WPO | Vo B7LA YV3R7C814YA000270 | AB56D | 8/2000 | First Hampshire | 131 | |||
D223 | W133WPO | Vo B7LA YV3R7C811YA000324 | AB56D | 8/2000 | First Hampshire | 133 | |||
D224 | X136FPO | Vo B7LA YV3R7C817YA000439 | AB56D | 9/2000 | First Hampshire | 136 | |||
D225 | X137FPO | Vo B7LA YV3R7C813YA000440 | AB56D | 9/2000 | First Hampshire | 137 | |||
D226 | X138FPO | Vo B7LA YV3R7C815YA000441 | AB56D | 9/2000 | First Hampshire | 138 | |||
D227 | X139FPO | Vo B7LA YV3R7C817YA000442 | AB56D | 9/2000 | First Hampshire | 139 | |||
D228 | X142FPO | Vo B7LA YV3R7C812YA000445 | AB56D | 9/2000 | First Hampshire | 142 | |||
D229 | X143FPO | Vo B7LA YV3R7C814YA000446 | AB56D | 9/2000 | First Hampshire | 143 | |||
D230 | X144FPO | Vo B7LA YV3R7C8171A000477 | AB56D | 9/2000 | First Hampshire | 144 | |||
D231 | X141FPO | Vo B7LA YV3R7C819YA000443 | AB56D | 9/2000 | First Hampshire | 141 | |||
D232 | X146FPO | Vo B7LA YV3R7C8191A000478 | AB56D | 9/2000 | First Hampshire | 146 | |||
D311 | 00-D-65001 | Vo B7LA YV3R7C810YA000444 | AB56D | 4/2001 | Dublin Bus (IE) | AW1 | |||
D312 | 00-D-65002 | Vo B7LA YV3R7C8121A000483 | AB56D | 4/2001 | Dublin Bus (IE) | AW2 | |||
D313 | 00-D-65003 | Vo B7LA YV3R7C8141A000484 | AB56D | 4/2001 | Dublin Bus (IE) | AW3 | |||
D314 | 00-D-65004 | Vo B7LA YV3R7C8161A000485 | AB56D | 4/2001 | Dublin Bus (IE) | AW4 | |||
D315 | 00-D-65005 | Vo B7LA YV3R7C81X1A000523 | AB56D | 9/2001 | Dublin Bus (IE) | AW5 | |||
D316 | 00-D-65006 | Vo B7LA YV3R7C8181A000519 | AB56D | 4/2001 | Dublin Bus (IE) | AW6 | |||
D317 | 00-D-65007 | Vo B7LA YV3R7C8111A000524 | AB56D | 3/2001 | Dublin Bus (IE) | AW7 | |||
D318 | 00-D-65008 | Vo B7LA YV3R7C8131A000525 | AB56D | 3/2001 | Dublin Bus (IE) | AW8 | |||
D319 | 00-D-65009 | Vo B7LA YV3R7C8151A000526 | AB56D | 3/2001 | Dublin Bus (IE) | AW9 | |||
D320 | 00-D-65010 | Vo B7LA YV3R7C8101A000529 | AB56D | 3/2001 | Dublin Bus (IE) | AW10 | |||
D321 | 00-D-65011 | Vo B7LA YV3R7C8171A000530 | AB56D | 3/2001 | Dublin Bus (IE) | AW11 | |||
D322 | 00-D-65012 | Vo B7LA YV3R7C8171A000527 | AB56D | 3/2001 | Dublin Bus (IE) | AW12 | |||
D323 | 00-D-65013 | Vo B7LA YV3R7C8191A000528 | AB56D | 3/2001 | Dublin Bus (IE) | AW13 | |||
D324 | 00-D-65014 | Vo B7LA YV3R7C8101A000532 | AB56D | 3/2001 | Dublin Bus (IE) | AW14 | |||
D325 | 00-D-65015 | Vo B7LA YV3R7C8191A000531 | AB56D | 3/2001 | Dublin Bus (IE) | AW15 | |||
D326 | 00-D-65016 | Vo B7LA YV3R7C8131A000542 | AB56D | 3/2001 | Dublin Bus (IE) | AW16 | |||
D327 | 00-D-65017 | Vo B7LA YV3R7C81X1A000540 | AB56D | 3/2001 | Dublin Bus (IE) | AW17 | |||
D328 | 00-D-65018 | Vo B7LA YV3R7C8111A000541 | AB56D | 3/2001 | Dublin Bus (IE) | AW18 | |||
D329 | 00-D-65019 | Vo B7LA YV3R7C8151A000543 | AB56D | 3/2001 | Dublin Bus (IE) | AW19 | |||
D330 | 00-D-65020 | Vo B7LA YV3R7C8111A000569 | AB56D | 3/2001 | Dublin Bus (IE) | AW20 | |||
D422 | Y152ROT | Vo B7LA YV3R7C8171A000589 | AB56D | 3/2001 | First Hampshire | 152 | |||
D423 | Y151ROT | Vo B7LA YV3R7C8151A000588 | AB56D | 3/2001 | First Hampshire | 151 | |||
D424 | Y148ROT | Vo B7LA YV3R7C81X1A000585 | AB56D | 3/2001 | First Hampshire | 148 | |||
D425 | Y147ROT | Vo B7LA YV3R7C8181A000584 | AB56D | 3/2001 | First Hampshire | 147 | |||
D426 | Y149ROT | Vo B7LA YV3R7C8131A000587 | AB56D | 3/2001 | First Hampshire | 149 | |||
D427 | 01-D-38300 | Vo B7LA YV3R7C8101A000479 | AB42D | 4/2001 | Last Passive,Dublin (IE) | B2 | |||
D428 | 01-D-41034 | Vo B7LA YV3R7C8111A000586 | AB42D | 4/2001 | Last Passive,Dublin (IE) | B3 | |||
H647 | SV05DXA | Vo B7LA YV3R7G8235A103806 | AB56D | 5/2005 | First Aberdeen | 10154 | |||
H648 | SV05DXC | Vo B7LA YV3R7G8255A103807 | AB56D | 5/2005 | First Aberdeen | 10155 | |||
H649 | SV05DXD | Vo B7LA YV3R7G8275A103808 | AB56D | 5/2005 | First Aberdeen | 10156 | |||
H650 | SV05DXE | Vo B7LA YV3R7G8285A104188 | AB56D | 5/2005 | First Aberdeen | 10157 | |||
H651 | SV05DXF | Vo B7LA YV3R7G82X5A104189 | AB56D | 5/2005 | First Aberdeen | 10158 | |||
H652 | SV05DXG | Vo B7LA YV3R7G8225A104204 | AB56D | 5/2005 | First Aberdeen | 10159 | |||
H653 | SV05DXH | Vo B7LA YV3R7G82X5A104306 | AB56D | 5/2005 | First Aberdeen | 10160 | |||
H654 | SV05DXJ | Vo B7LA YV3R7G8215A104307 | AB56D | 6/2005 | First Aberdeen | 10161 | |||
H655 | SV05DXK | Vo B7LA YV3R7G8205A104573 | AB56D | 6/2005 | First Aberdeen | 10162 | |||
H656 | SV05DXL | Vo B7LA YV3R7G8225A104574 | AB56D | 6/2005 | First Aberdeen | 10163 | |||
H657 | SV05DXM | Vo B7LA YV3R7G8225A104686 | AB56D | 6/2005 | First Aberdeen | 10164 | |||
H658 | SV05DXO | Vo B7LA YV3R7G8215A104713 | AB56D | 6/2005 | First Aberdeen | 10165 | |||
H659 | SV05DXP | Vo B7LA YV3R7G8275A104926 | AB56D | 7/2005 | First Aberdeen | 10166 | |||
H660 | SV05DXR | Vo B7LA YV3R7G8295A104927 | AB56D | 6/2005 | First Aberdeen | 10167 | |||
H661 | SV05DXS | Vo B7LA YV3R7G8285A105180 | AB56D | 6/2005 | First Aberdeen | 10168 | |||
H662 | SV05DXT | Vo B7LA YV3R7G8285A105194 | AB56D | 7/2005 | First Aberdeen | 10169 | |||
H663 | SV05DXU | Vo B7LA YV3R7G82X5A105195 | AB56D | 7/2005 | First Aberdeen | 10170 | |||
H709 | SF05KUH | Vo B7LA YV3R7G8245A105578 | AB56D | 7/2005 | First Glasgow (No1) | 10183 | |||
H710 | SV05DXW | Vo B7LA YV3R7G8215A105196 | AB56D | 8/2005 | First Aberdeen | 10171 | |||
H711 | SV05DXX | Vo B7LA YV3R7G82X5A105343 | AB56D | 7/2005 | First Aberdeen | 10172 | |||
H712 | SV05DXY | Vo B7LA YV3R7G8215A105344 | AB56D | 7/2005 | First Aberdeen | 10173 | |||
H713 | WX55HVZ | Vo B7LA YV3R7G8265A105579 | AB56D | 9/2005 | First Somerset & Avon | 10174 | |||
H714 | WX55HWA | Vo B7LA YV3R7G8205A105593 | AB56D | 9/2005 | First Somerset & Avon | 10175 | |||
H715 | WX55HWB | Vo B7LA YV3R7G8225A105594 | AB56D | 9/2005 | First Somerset & Avon | 10176 | |||
H716 | WX55HWC | Vo B7LA YV3R7G8245A105595 | AB56D | 9/2005 | First Somerset & Avon | 10177 | |||
H717 | WX55HWD | Vo B7LA YV3R7G8285A105650 | AB56D | 9/2005 | First Somerset & Avon | 10178 | |||
H718 | WX55HWE | Vo B7LA YV3R7G8275A105719 | AB56D | 9/2005 | First Somerset & Avon | 10179 | |||
H719 | WX55HWF | Vo B7LA YV3R7G8235A105720 | AB56D | 9/2005 | First Somerset & Avon | 10180 | |||
H720 | WX55HWG | Vo B7LA YV3R7G8215A105909 | AB56D | 9/2005 | First Somerset & Avon | 10181 | |||
H721 | WX55HWH | Vo B7LA YV3R7G8265A105940 | AB56D | 9/2005 | First Somerset & Avon | 10182 |
Version - 6.1 |