Wright - Eclipse - 259 records |
Manufacturer | Wright | ||
Model | Eclipse | ||
Range | All | ||
Built/Delivered | From: 2001 To: 2004 | ||
Last Update | 10/11/2024 | ||
Website | www.wrightbus.com | ||
Details | Wright's low floor bus based on Volvo B7L chassis. | ||
* indicates a rebodied vehicle | |||
+ indicates a rebuilt body |
Showing all 259 records |
Body Number | Registration | Chassis | Seating | New | Owner | Fleetnumber | Notes | More | |
B210 | GCZ9023 | Vo B7L YV3R7C71XXA000113 | B42F | 2/2001 | Wright,Ballymena (NI) | ||||
B703 | Y722CJW | Vo B7L YV3R7C7161A000486 | B40F | 8/2001 | West Midlands | 1481 | |||
D407 | 01-C-3366 | Vo B7L YV3R7C81XYA000452 | B41F | 1/2001 | Bus Eireann (IE) | VWL120 | |||
D408 | Y900FML | Vo B7L YV3R7C7181A000666 | B41F | 6/2001 | Mainline | 900 | |||
D409 | Y774TNC | Vo B7L YV3R7C71X1A000667 | B41F | 7/2001 | First Manchester | 701 | |||
D410 | Y228CJW | Vo B7L YV3R7C71X1A000488 | B41F | 5/2001 | Arriva Kent Thameside | D228 | |||
D411 | Y814BOJ | Vo B7L YV3R7C7131A000672 | B44F | 7/2001 | Go Gateshead | 4874 | |||
E21 | SJ51DJY | Vo B7L YV3R7G6131A000776 | B41F | 12/2001 | First Glasgow (No1) | SV648 | |||
E22 | SJ51DJZ | Vo B7L YV3R7G6101A000752 | B41F | 12/2001 | First Glasgow (No1) | SV649 | |||
E23 | SJ51DHE | Vo B7L YV3R7G61211000753 | B41F | 2/2002 | First Glasgow (No1) | SV668 | |||
E24 | SJ51DHD | Vo B7L YV3R7G61X1A000774 | B41F | 2/2002 | First Glasgow (No1) | SV667 | |||
E25 | SH51MKL | Vo B7L YV3R7G6161A000772 | B41F | 2/2002 | First Glasgow (No1) | SV677 | |||
E26 | SJ51DHK | Vo B7L YV3R7G6181A000773 | B41F | 2/2002 | First Glasgow (No1) | SV671 | |||
E27 | SJ51DKD | Vo B7L YV3R7G6111A000775 | B41F | 12/2001 | First Glasgow (No1) | SV651 | |||
E28 | SJ51DHG | Vo B7L YV3R7G61121000860 | B41F | 2/2002 | First Glasgow (No1) | SV670 | |||
E29 | SJ51DKA | Vo B7L YV3R7G61X21000856 | B41F | 12/2001 | First Glasgow (No1) | SV650 | |||
E30 | SJ51DHM | Vo B7L YV3R7G61621000854 | B41F | 12/2001 | First Glasgow (No1) | SV653 | |||
E33 | 01-D-45249 | Vo B7L YV3R7C7181A000487 | B26D | 4/2001 | Last Passive,Dublin (IE) | B5 | |||
E34 | 01-D-42265 | Vo B7L YV3R7C7191A000501 | B26D | 4/2001 | Last Passive,Dublin (IE) | B4 | |||
E35 | 01-D-46133 | Vo B7L YV3R7C7181A000537 | B26D | 4/2001 | Last Passive,Dublin (IE) | B6 | |||
E47 | Y447CUB | Vo B7L YV3R7C7111A000668 | B41F | 8/2001 | Rider (York) | 1703 | |||
E48 | Y446CUB | Vo B7L YV3R7C7131A000669 | B41F | 8/2001 | Rider (York) | 1702 | |||
E49 | Y445CUB | Vo B7L YV3R7C7161A000665 | B41F | 8/2001 | Rider (York) | 1701 | |||
E151 | YJ51PZT | Vo B7L YV3R7G61X1A000726 | B41F | 9/2001 | Rider (York) | 1707 | |||
E152 | YJ51PZW | Vo B7L YV3R7G6161A000724 | B41F | 9/2001 | Rider (York) | 1710 | |||
E153 | YJ51PZY | Vo B7L YV3R7G61511000732 | B41F | 9/2001 | Rider (York) | 1712 | |||
E154 | YJ51PZX | Vo B7L YV3R7G61711000733 | B41F | 9/2001 | Rider (York) | 1711 | |||
E155 | SJ51DHV | Vo B7L YV3R7G61111000730 | B41F | 12/2001 | First Glasgow (No1) | SV657 | |||
E156 | SJ51DHO | Vo B7L YV3R7G61211000736 | B41F | 12/2001 | First Glasgow (No1) | SV655 | |||
E157 | SJ51DHN | Vo B7L YV3R7G61011000735 | B41F | 12/2001 | First Glasgow (No1) | SV654 | |||
E158 | SF51YBG | Vo B7L YV3R7G61311000731 | B41F | 11/2001 | First Glasgow (No1) | SV645 | |||
E159 | SJ51DHP | Vo B7L YV3R7G61611000738 | B41F | 12/2001 | First Glasgow (No1) | SV656 | |||
E160 | SJ51DJE | Vo B7L YV3R7G61811000739 | B41F | 12/2001 | First Glasgow (No1) | SV661 | |||
E161 | SJ51DHX | Vo B7L YV3R7G61911000734 | B41F | 12/2001 | First Glasgow (No1) | SV658 | |||
E162 | SJ51DJD | Vo B7L YV3R7G61411000737 | B41F | 12/2001 | First Glasgow (No1) | SV660 | |||
E163 | SJ51DKN | Vo B7L YV3R7G6161A000755 | B41F | 2/2002 | First Glasgow (No1) | SV666 | |||
E164 | SH51MKG | Vo B7L YV3R7G61911000748 | B41F | 2/2002 | First Glasgow (No1) | SV674 | |||
E165 | SJ51DJF | Vo B7L YV3R7G61711000747 | B41F | 12/2001 | First Glasgow (No1) | SV662 | |||
E166 | SJ51DKF | Vo B7L YV3R7G61511000746 | B41F | 2/2002 | First Glasgow (No1) | SV663 | |||
E167 | SJ51DJV | Vo B7L YV3R7G6141A000754 | B41F | 12/2001 | First Glasgow (No1) | SV646 | |||
E168 | SJ51DJX | Vo B7L YV3R7G61711000750 | B41F | 12/2001 | First Glasgow (No1) | SV647 | |||
E169 | SJ51DHZ | Vo B7L YV3R7G61911000751 | B41F | 12/2001 | First Glasgow (No1) | SV659 | |||
E170 | SJ51DKK | Vo B7L YV3R7G61011000749 | B41F | 2/2002 | First Glasgow (No1) | SV664 | |||
E212 | YJ51PZV | Vo B7L YV3R7C7141A000681 | B41F | 9/2001 | Rider (York) | 1709 | |||
E213 | Y448CUB | Vo B7L YV3R7C7121A000680 | B41F | 8/2001 | Rider (York) | 1704 | |||
E214 | Y451CUB | Vo B7L YV3R7G6121A000722 | B41F | 8/2001 | Rider (York) | 1706 | |||
E215 | Y449CUB | Vo B7L YV3R7G6181A000725 | B41F | 8/2001 | Rider (York) | 1705 | |||
E216 | YJ51PZU | Vo B7L YV3R7G6141A000723 | B41F | 9/2001 | Rider (York) | 1708 | |||
E374 | LF02PVA | Vo B7L YV3R7G61921000802 | B35F | 4/2002 | Volvo,Warwick | ||||
E459 | BU02BKV | Vo B7L YV3R7G61021000803 | B41F | 3/2002 | Harrogate & District | 200 | |||
E483 | 01-C-24484 | Vo B7L YV3R7G61921000816 | B41F | 1/2002 | Bus Eireann (IE) | VWL121 | |||
E484 | 01-C-24483 | Vo B7L YV3R7G61221000804 | B41F | 1/2002 | Bus Eireann (IE) | VWL122 | |||
E485 | 01-C-24482 | Vo B7L YV3R7G61621000806 | B41F | 1/2002 | Bus Eireann (IE) | VWL123 | |||
E486 | 02-C-1831 | Vo B7L YV3R7G61421000805 | B41F | 1/2002 | Bus Eireann (IE) | VWL124 | |||
E487 | 01-C-24481 | Vo B7L YV3R7G61821000807 | B41F | 1/2002 | Bus Eireann (IE) | VWL125 | |||
E488 | 02-C-1832 | Vo B7L YV3R7G61X21000808 | B41F | 1/2002 | Bus Eireann (IE) | VWL126 | |||
E489 | 02-C-1834 | Vo B7L YV3R7G61121000812 | B41F | 1/2002 | Bus Eireann (IE) | VWL127 | |||
E490 | 02-C-1836 | Vo B7L YV3R7G61721000815 | B41F | 9/2002 | Bus Eireann (IE) | VWL128 | |||
E491 | 02-C-1839 | Vo B7L YV3R7G61321000813 | B41F | 9/2002 | Bus Eireann (IE) | VWL129 | |||
E492 | 02-C-1840 | Vo B7L YV3R7G61X21000811 | B41F | 9/2002 | Bus Eireann (IE) | VWL130 | |||
E493 | 02-C-11406 | Vo B7L YV3R7G61821000810 | B41F | 4/2002 | Bus Eireann (IE) | VWL131 | |||
E494 | 02-C-11404 | Vo B7L YV3R7G61121000809 | B41F | 4/2002 | Bus Eireann (IE) | VWL132 | |||
E495 | 02-C-21238 | Vo B7L YV3R7G61521000814 | B41F | 9/2002 | Bus Eireann (IE) | VWL133 | |||
E496 | 02-C-21239 | Vo B7L YV3R7G61921000850 | B41F | 9/2002 | Bus Eireann (IE) | VWL134 | |||
E499 | SA02BZN | Vo B7L YV3R7G61521000859 | B41F | 4/2002 | First Glasgow (No1) | SV691 | |||
E500 | SJ51DKE | Vo B7L YV3R7G61221000852 | B41F | 12/2001 | First Glasgow (No1) | SV652 | |||
E501 | SJ51DHF | Vo B7L YV3R7G61421000853 | B41F | 2/2002 | First Glasgow (No1) | SV669 | |||
E502 | SJ51DKL | Vo B7L YV3R7G61821000855 | B41F | 2/2002 | First Glasgow (No1) | SV665 | |||
E503 | SA02BZG | Vo B7L YV3R7G61021000865 | B41F | 3/2002 | First Glasgow (No1) | SV685 | |||
E504 | SH51MKK | Vo B7L YV3R7G61621000868 | B41F | 2/2002 | First Glasgow (No1) | SV676 | |||
E505 | SH51MKF | Vo B7L YV3R7G61221000866 | B41F | 2/2002 | First Glasgow (No1) | SV673 | |||
E514 | SA02BZE | Vo B7L YV3R7G61121000857 | B41F | 3/2002 | First Glasgow (No1) | SV683 | |||
E515 | SA02BZM | Vo B7L YV3R7G61321000858 | B41F | 4/2002 | First Glasgow (No1) | SV690 | |||
E516 | SH51MJF | Vo B7L YV3R7G61021000851 | B41F | 2/2002 | First Glasgow (No1) | SV681 | |||
E517 | SA02BZD | Vo B7L YV3R7G61421000870 | B41F | 3/2002 | First Glasgow (No1) | SV682 | |||
E518 | SA02BZF | Vo B7L YV3R7G61621000871 | B41F | 3/2002 | First Glasgow (No1) | SV684 | |||
E519 | SA02BZK | Vo B7L YV3R7G61821000872 | B41F | 3/2002 | First Glasgow (No1) | SV688 | |||
E520 | SA02BZH | Vo B7L YV3R7G61X21000873 | B41F | 3/2002 | First Glasgow (No1) | SV686 | |||
E521 | SH51MHZ | Vo B7L YV3R7G61721000877 | B41F | 2/2002 | First Glasgow (No1) | SV679 | |||
E522 | SH51MHY | Vo B7L YV3R7G61321000875 | B41F | 2/2002 | First Glasgow (No1) | SV678 | |||
E523 | SA02BZL | Vo B7L YV3R7G61421000867 | B41F | 3/2002 | First Glasgow (No1) | SV689 | |||
E524 | SA02BZJ | Vo B7L YV3R7G61121000874 | B41F | 3/2002 | First Glasgow (No1) | SV687 | |||
E525 | SH51MKJ | Vo B7L YV3R7G61521000876 | B41F | 2/2002 | First Glasgow (No1) | SV675 | |||
E526 | SJ51DHL | Vo B7L YV3R7G61921000878 | B41F | 2/2002 | First Glasgow (No1) | SV672 | |||
E527 | SH51MJE | Vo B7L YV3R7G61021000879 | B41F | 2/2002 | First Glasgow (No1) | SV680 | |||
E528 | YJ51RDZ | Vo B7L YV3R7G61921000881 | B41F | 2/2002 | Rider (York) | 1713 | |||
E529 | YJ51RFF | Vo B7L YV3R7G61721000880 | B41F | 2/2002 | Rider (York) | 1721 | |||
E530 | YJ51RHE | Vo B7L YV3R7G61021000882 | B41F | 2/2002 | Rider (York) | 1714 | |||
E531 | YJ51RFL | Vo B7L YV3R7G61221000902 | B41F | 2/2002 | Rider (York) | 1724 | |||
E537 | KV02VVL | Vo B7L YV3R7G6182A000984 | B41F | 4/2002 | Leicester Citybus | 323 | |||
E538 | KV02VVS | Vo B7L YV3R7G6182A000998 | B41F | 5/2002 | Leicester Citybus | 328 | |||
E539 | KV02VVC | Vo B7L YV3R7G6122A001001 | B41F | 5/2002 | Leicester Citybus | 329 | |||
E540 | KV02VVD | Vo B7L YV3R7G6142A001002 | B41F | 5/2002 | Leicester Citybus | 330 | |||
E541 | KV02VVE | Vo B7L YV3R7G6172A001026 | B41F | 5/2002 | Leicester Citybus | 331 | |||
E542 | KV02VVF | Vo B7L YV3R7G6122A001029 | B41F | 5/2002 | Leicester Citybus | 332 | |||
E543 | KV02VVG | Vo B7L YV3R7G6162A001034 | B41F | 5/2002 | Leicester Citybus | 333 | |||
E544 | KV02VVT | Vo B7L YV3R7G6152A000943 | B41F | 4/2002 | Leicester Citybus | 311 | |||
E545 | KV02VVW | Vo B7L YV3R7G6192A000959 | B41F | 4/2002 | Leicester Citybus | 314 | |||
E546 | KV02VVU | Vo B7L YV3R7G6172A000944 | B41F | 4/2002 | Leicester Citybus | 312 | |||
E547 | KV02VVX | Vo B7L YV3R7G6152A000960 | B41F | 4/2002 | Leicester Citybus | 315 | |||
E548 | KV02VVY | Vo B7L YV3R7G6132A000956 | B41F | 4/2002 | Leicester Citybus | 313 | |||
E549 | KV02VWA | Vo B7L YV3R7G6162A000983 | B41F | 4/2002 | Leicester Citybus | 322 | |||
E550 | KV02VVJ | Vo B7L YV3R7G61X2A000971 | B41F | 4/2002 | Leicester Citybus | 316 | |||
E551 | KV02VVZ | Vo B7L YV3R7G6142A000982 | B41F | 4/2002 | Leicester Citybus | 321 | |||
E552 | KV02VWB | Vo B7L YV3R7G6102A000994 | B41F | 4/2002 | Leicester Citybus | 324 | |||
E553 | KV02VVH | Vo B7L YV3R7G6162A000997 | B41F | 4/2002 | Leicester Citybus | 327 | |||
E554 | KV02VVP | Vo B7L YV3R7G6142A000979 | B41F | 5/2002 | Leicester Citybus | 318 | |||
E555 | KV02VVN | Vo B7L YV3R7G6102A000980 | B41F | 5/2002 | Leicester Citybus | 319 | |||
E556 | MV02VCM | Vo B7L YV3R7G6192A000993 | B41F | 6/2002 | First Manchester | 711 | |||
E557 | MV02VCN | Vo B7L YV3R7G61X2A000999 | B41F | 7/2002 | First Manchester | 712 | |||
E558 | MV02VCO | Vo B7L YV3R7G6102A001000 | B41F | 7/2002 | First Manchester | 713 | |||
E559 | MV02VCP | Vo B7L YV3R7G6102A001028 | B41F | 7/2002 | First Manchester | 714 | |||
E570 | YJ51RGY | Vo B7L YV3R7G61421000898 | B41F | 2/2002 | Rider (York) | 1718 | |||
E571 | YJ51RFK | Vo B7L YV3R7G61221000897 | B41F | 2/2002 | Rider (York) | 1735 | |||
E572 | YJ51RGZ | Vo B7L YV3R7G61921000900 | B41F | 2/2002 | Rider (York) | 1716 | |||
E573 | YJ51RHK | Vo B7L YV3R7G61021000901 | B41F | 2/2002 | Rider (York) | 1715 | |||
E574 | YJ51RHF | Vo B7L YV3R7G61421000903 | B41F | 2/2002 | Rider (York) | 1717 | |||
E575 | YG02DHM | Vo B7L YV3R7G6192A000928 | B41F | 3/2002 | Rider (York) | 1728 | |||
E576 | YJ51RFN | Vo B7L YV3R7G6102A000929 | B41F | 2/2002 | Rider (York) | 1725 | |||
E577 | YG02DHL | Vo B7L YV3R7G6172A000930 | B41F | 3/2002 | Rider (York) | 1729 | |||
E578 | YG02DLO | Vo B7L YV3R7G6192A000931 | B41F | 3/2002 | Rider (York) | 1736 | |||
E579 | YG02DHO | Vo B7L YV3R7G6142A000934 | B41F | 3/2002 | Rider (York) | 1730 | |||
E580 | YG02DGZ | Vo B7L YV3R7G61621000935 | B41F | 3/2002 | Rider (York) | 1734 | |||
E581 | YG02DHV | Vo B7L YV3R7G6182A000936 | B41F | 3/2002 | Rider (York) | 1732 | |||
E582 | YJ51RFE | Vo B7L YV3R7G61521000912 | B41F | 2/2002 | Rider (York) | 1720 | |||
E583 | YG02DHN | Vo B7L YV3R7G61X2A000923 | B41F | 3/2002 | Rider (York) | 1731 | |||
E584 | YJ51RFY | Vo B7L YV3R7G6152A000926 | B41F | 2/2002 | Rider (York) | 1722 | |||
E585 | YJ51RFX | Vo B7L YV3R7G6132A000925 | B41F | 2/2002 | Rider (York) | 1723 | |||
E586 | YJ51REU | Vo B7L YV3R7G6112A000924 | B41F | 2/2002 | Rider (York) | 1719 | |||
E587 | YJ51RFO | Vo B7L YV3R7G6172A000927 | B41F | 2/2002 | Rider (York) | 1726 | |||
E588 | YG02DHA | Vo B7L YV3R7G61521000909 | B41F | 3/2002 | Rider (York) | 1733 | |||
E589 | YG02DLD | Vo B7L YV3R7G6112A000941 | B41F | 3/2002 | Rider (York) | 1737 | |||
E590 | YG02DHK | Vo B7L YV3R7G61321000911 | B41F | 3/2002 | Rider (York) | 1727 | |||
E591 | YG02DGY | Vo B7L YV3R7G61121000910 | B41F | 3/2002 | Rider (York) | 1751 | |||
E592 | YG02DHC | Vo B7L YV3R7G6162A000949 | B41F | 3/2002 | Rider (York) | 1752 | |||
E593 | YG02DHU | Vo B7L YV3R7G6142A000951 | B41F | 3/2002 | Rider (York) | 1753 | |||
E594 | YG02DLN | Vo B7L YV3R7G6142A000948 | B41F | 3/2002 | Rider (York) | 1746 | |||
E595 | YG02DHJ | Vo B7L YV3R7G61X2A000940 | B41F | 3/2002 | Rider (York) | 1747 | |||
E596 | YG02DHF | Vo B7L YV3R7G6122A000950 | B41F | 3/2002 | Rider (York) | 1748 | |||
E597 | YG02DHE | Vo B7L YV3R7G6132A000942 | B41F | 3/2002 | Rider (York) | 1749 | |||
E598 | YG02DLJ | Vo B7L YV3R7G6192A000945 | B41F | 3/2002 | Rider (York) | 1743 | |||
E599 | YG02DHD | Vo B7L YV3R7G6162A000952 | B41F | 3/2002 | Rider (York) | 1750 | |||
E600 | YG02DLU | Vo B7L YV3R7G6112A000955 | B41F | 3/2002 | Rider (York) | 1745 | |||
E601 | YG02DKV | Vo B7L YV3R7G6182A000953 | B41F | 3/2002 | Rider (York) | 1742 | |||
E602 | YG02DKU | Vo B7L YV3R7G61X2A000954 | B41F | 3/2002 | Rider (York) | 1741 | |||
E603 | YG02DLX | Vo B7L YV3R7G6122A000978 | B41F | 3/2002 | Rider (York) | 1744 | |||
E604 | YG02DLZ | Vo B7L YV3R7G6172A000958 | B41F | 3/2002 | Rider (York) | 1740 | |||
E605 | YG02DLY | Vo B7L YV3R7G6112A000972 | B41F | 3/2002 | Rider (York) | 1738 | |||
E606 | YG02DKO | Vo B7L YV3R7G6152A000957 | B41F | 3/2002 | Rider (York) | 1739 | |||
E607 | KV02VVM | Vo B7L YV3R7G6122A000995 | B41F | 4/2002 | Leicester Citybus | 325 | |||
E608 | KV02VVO | Vo B7L YV3R7G6142A000996 | B41F | 5/2002 | Leicester Citybus | 326 | |||
E609 | KV02VVK | Vo B7L YV3R7G6102A000977 | B41F | 4/2002 | Leicester Citybus | 317 | |||
E610 | KV02VVR | Vo B7L YV3R7G6122A000981 | B41F | 5/2002 | Leicester Citybus | 320 | |||
F56 | LF51CYC | Vo B7L YV3R7G61621000899 | B31D | 2/2002 | London Central | VWL1 | |||
F59 | MV02VCT | Vo B7L YV3R7G6182A001035 | B41F | 5/2002 | First Manchester | 715 | |||
F60 | MV02VCU | Vo B7L YV3R7G6172A001043 | B41F | 5/2002 | First Manchester | 716 | |||
F61 | MV02VCW | Vo B7L YV3R7G61321001007 | B41F | 5/2002 | First Manchester | 717 | |||
F62 | MV02VCX | Vo B7L YV3R7G61321001010 | B41F | 6/2002 | First Manchester | 718 | |||
F63 | MV02VCY | Vo B7L YV3R7G6142A001064 | B41F | 7/2002 | First Manchester | 719 | |||
F64 | MV02VCZ | Vo B7L YV3R7G61721001012 | B41F | 7/2002 | First Manchester | 720 | |||
F65 | MV02VBZ | Vo B7L YV3R7G6152A001056 | B41F | 7/2002 | First Manchester | 721 | |||
F66 | MV02VCA | Vo B7L YV3R7G61X2A001067 | B41F | 7/2002 | First Manchester | 722 | |||
F67 | MV02VCC | Vo B7L YV3R7G6112A001068 | B41F | 7/2002 | First Manchester | 723 | |||
F68 | MV02VCD | Vo B7L YV3R7G6192A001075 | B41F | 7/2002 | First Manchester | 724 | |||
F69 | MV02VCE | Vo B7L YV3R7G6102A001076 | B41F | 7/2002 | First Manchester | 725 | |||
F70 | MV02VCF | Vo B7L YV3R7G6182A001097 | B41F | 6/2002 | First Manchester | 726 | |||
F71 | MV02VCG | Vo B7L YV3R7G61X2A001098 | B41F | 7/2002 | First Manchester | 727 | |||
F72 | MV02VCJ | Vo B7L YV3R7G6192A001108 | B41F | 7/2002 | First Manchester | 728 | |||
F73 | MV02VCK | Vo B7L YV3R7G6192A001111 | B41F | 7/2002 | First Manchester | 729 | |||
F74 | MV02VCL | Vo B7L YV3R7G6142A001114 | B41F | 7/2002 | First Manchester | 730 | |||
F75 | MV02VBK | Vo B7L YV3R7G61X2A001117 | B41F | 7/2002 | First Manchester | 731 | |||
F76 | MV02VBL | Vo B7L YV3R7G6122A001127 | B41F | 7/2002 | First Manchester | 732 | |||
F77 | MV02VBM | Vo B7L YV3R7G6192A001125 | B41F | 7/2002 | First Manchester | 733 | |||
F78 | MV02VBN | Vo B7L YV3R7G6162A001129 | B41F | 7/2002 | First Manchester | 734 | |||
F79 | MV02VBO | Vo B7L YV3R7G6122A001130 | B41F | 7/2002 | First Manchester | 735 | |||
F80 | MV02VBP | Vo B7L YV3R7G6162A001132 | B41F | 7/2002 | First Manchester | 736 | |||
F81 | MV02VBT | Vo B7L YV3R7G6182A001133 | B41F | 7/2002 | First Manchester | 737 | |||
F82 | MV02VBU | Vo B7L YV3R7G6112A001023 | B41F | 6/2002 | First Manchester | 738 | |||
F83 | MV02VBX | Vo B7L YV3R7G61821001004 | B41F | 5/2002 | First Manchester | 739 | |||
F84 | MV02VBY | Vo B7L YV3R7G61X2A001036 | B41F | 5/2002 | First Manchester | 740 | |||
F85 | MV02VAX | Vo B7L YV3R7G61X21001005 | B41F | 5/2002 | First Manchester | 741 | |||
F86 | MV02VAY | Vo B7L YV3R7G61721001009 | B41F | 7/2002 | First Manchester | 742 | |||
F87 | MV02VBA | Vo B7L YV3R7G61021001014 | B41F | 6/2002 | First Manchester | 743 | |||
F88 | MV02VBB | Vo B7L YV3R7G6142A001033 | B41F | 7/2002 | First Manchester | 744 | |||
F89 | MV02VBC | Vo B7L YV3R7G61921001013 | B41F | 6/2002 | First Manchester | 745 | |||
F90 | MV02VBD | Vo B7L YV3R7G6122A001063 | B41F | 7/2002 | First Manchester | 746 | |||
F91 | MV02VBE | Vo B7L YV3R7G6182A001066 | B41F | 6/2002 | First Manchester | 747 | |||
F92 | MV02VBF | Vo B7L YV3R7G6132A001069 | B41F | 7/2002 | First Manchester | 748 | |||
F93 | MV02VBG | Vo B7L YV3R7G6132A001072 | B41F | 6/2002 | First Manchester | 749 | |||
F94 | MV02VBJ | Vo B7L YV3R7G6112A001071 | B41F | 7/2002 | First Manchester | 750 | |||
F95 | MV02VAA | Vo B7L YV3R7G6122A001094 | B41F | 7/2002 | First Manchester | 751 | |||
F96 | MV02VAD | Vo B7L YV3R7G6162A001096 | B41F | 7/2002 | First Manchester | 752 | |||
F97 | MV02VAE | Vo B7L YV3R7G6112A001099 | B41F | 7/2002 | First Manchester | 753 | |||
F98 | MV02VAF | Vo B7L YV3R7G6172A001107 | B41F | 7/2002 | First Manchester | 754 | |||
F99 | MV02VAH | Vo B7L YV3R7G6172A001110 | B41F | 7/2002 | First Manchester | 755 | |||
F100 | MV02VAJ | Vo B7L YV3R7G6122A001113 | B41F | 7/2002 | First Manchester | 756 | |||
F101 | MV02VAK | Vo B7L YV3R7G6182A001116 | B41F | 7/2002 | First Manchester | 757 | |||
F102 | MV02VAM | Vo B7L YV3R7G6132A001119 | B41F | 7/2002 | First Manchester | 758 | |||
F103 | MV02VAO | Vo B7L YV3R7G6102A001126 | B41F | 7/2002 | First Manchester | 759 | |||
F104 | MV02VAU | Vo B7L YV3R7G6142A001128 | B41F | 7/2002 | First Manchester | 760 | |||
F105 | MV02VDN | Vo B7L YV3R7G6142A001131 | B41F | 7/2002 | First Manchester | 761 | |||
F106 | MV02VDO | Vo B7L YV3R7G6152A001073 | B41F | 7/2002 | First Manchester | 762 | |||
F107 | MV02VDP | Vo B7L YV3R7G6172A001074 | B41F | 7/2002 | First Manchester | 763 | |||
F108 | MV02VDR | Vo B7L YV3R7G6142A001095 | B41F | 7/2002 | First Manchester | 764 | |||
F109 | MV02VDT | Vo B7L YV3R7G6142A001100 | B41F | 7/2002 | First Manchester | 765 | |||
F110 | MV02VDX | Vo B7L YV3R7G6162A001101 | B41F | 7/2002 | First Manchester | 766 | |||
F111 | MV02VDY | Vo B7L YV3R7G6102A001109 | B41F | 7/2002 | First Manchester | 767 | |||
F112 | MV02VDZ | Vo B7L YV3R7G6102A001112 | B41F | 7/2002 | First Manchester | 768 | |||
F113 | MV02VEA | Vo B7L YV3R7G6162A001115 | B41F | 7/2002 | First Manchester | 769 | |||
F114 | MV02VEB | Vo B7L YV3R7G6112A001118 | B41F | 7/2002 | First Manchester | 770 | |||
F115 | MV02VDA | Vo B7L YV3R7G6132A001024 | B41F | 6/2002 | First Manchester | 771 | |||
F116 | MV02VDC | Vo B7L YV3R7G6152A001025 | B41F | 7/2002 | First Manchester | 772 | |||
F117 | MV02VDD | Vo B7L YV3R7G6192A001027 | B41F | 6/2002 | First Manchester | 773 | |||
F118 | MV02VDE | Vo B7L YV3R7G6192A001030 | B41F | 6/2002 | First Manchester | 774 | |||
F119 | MV02VDF | Vo B7L YV3R7G6152A001042 | B41F | 5/2002 | First Manchester | 775 | |||
F120 | MV02VDG | Vo B7L YV3R7G6162A001003 | B41F | 7/2002 | First Manchester | 776 | |||
F121 | MV02VDJ | Vo B7L YV3R7G6152A001008 | B41F | 6/2002 | First Manchester | 777 | |||
F122 | MV02VDK | Vo B7L YV3R7G6152A001011 | B41F | 7/2002 | First Manchester | 778 | |||
F123 | MV02VDL | Vo B7L YV3R7G6102A001045 | B41F | 7/2002 | First Manchester | 779 | |||
F124 | MV02VDM | Vo B7L YV3R7G6172A001057 | B41F | 6/2002 | First Manchester | 780 | |||
F125 | MV02VEF | Vo B7L YV3R7G6192A001044 | B41F | 7/2002 | First Manchester | 781 | |||
F126 | MV02VEH | Vo B7L YV3R7G6162A001065 | B41F | 7/2002 | First Manchester | 782 | |||
F127 | MV02VEK | Vo B7L YV3R7G61X2A001070 | B41F | 7/2002 | First Manchester | 783 | |||
F128 | MV02VEL | Vo B7L YV3R7G61X2A001134 | B41F | 7/2002 | First Manchester | 784 | |||
F129 | MV02VEM | Vo B7L YV3R7G6172A001141 | B41F | 7/2002 | First Manchester | 785 | |||
F130 | SA02CCU | Vo B7L YV3R7G6102A001143 | B41F | 7/2002 | Whitelaw,Stonehouse | ||||
F131 | SA02CCV | Vo B7L YV3R7G6122A001144 | B41F | 7/2002 | Whitelaw,Stonehouse | ||||
F132 | SA02CDE | Vo B7L YV3R7G6142A001145 | B41F | 7/2002 | Whitelaw,Stonehouse | ||||
F133 | SA02CDF | Vo B7L YV3R7G6162A001146 | B41F | 7/2002 | Whitelaw,Stonehouse | ||||
F415 | YU52VXH | Vo B7L YV3R7G6102A001207 | B41F | 1/2003 | Mainline | 61192 | |||
F416 | YU52VXJ | Vo B7L YV3R7G6122A001208 | B41F | 1/2003 | Mainline | 61193 | |||
F417 | YU52VXK | Vo B7L YV3R7G6142A001209 | B41F | 1/2003 | Mainline | 61194 | |||
F418 | YU52VXL | Vo B7L YV3R7G6102A001210 | B41F | 1/2003 | Mainline | 61195 | |||
F419 | YU52VXM | Vo B7L YV3R7G6122A001211 | B41F | 1/2003 | Mainline | 61196 | |||
F420 | YU52VXN | Vo B7L YV3R7G6142A001212 | B41F | 1/2003 | Mainline | 61197 | |||
F421 | YU52VXO | Vo B7L YV3R7G61X3A001216 | B41F | 1/2003 | Mainline | 61198 | |||
F422 | YU52VXP | Vo B7L YV3R7G6192A001142 | B41F | 1/2003 | Mainline | 61199 | |||
F423 | YU52VXR | Vo B7L YV3R7G6113A001217 | B41F | 1/2003 | Mainline | 61200 | |||
F424 | YU52VXS | Vo B7L YV3R7G6133A001218 | B41F | 1/2003 | Mainline | 61201 | |||
F425 | YU52VXT | Vo B7L YV3R7G6153A001219 | B41F | 1/2003 | Mainline | 61202 | |||
F426 | YU52VXV | Vo B7L YV3R7G6113A001220 | B41F | 1/2003 | Mainline | 61203 | |||
