Dennis - Dominator - 1007 records |
Manufacturer | Dennis | ||
Model | Dominator | ||
Range | All | ||
Built/Delivered | From: 1977 To: 1996 | ||
Last Update | 06/11/2024 | ||
Website | www.alexander-dennis.com | ||
Details | Available as single and double deck models. |
Showing Page 1 of 3 Pages (records 1-500 of 1007) |
Navigation - | First | Prev | 1 | 2 | 3 | Next | Last |
Chassis Number | Registration | Body Number | Seating | New | Owner | Fleetnumber | Notes | More | |
DD101/101 | SHE722S | EL 8004 | H45/32F | 11/1977 | South Yorkshire PTE | 522 | Carries body no 8000 | ||
DD101/102 | UFP233S | EL 7401 | H43/33F | 10/1977 | Leicester | 233 | |||
DD101/103 | UFP234S | EL 7404 | H43/33F | 5/1978 | Leicester | 234 | |||
DD101/104 | UFP235S | EL 7405 | H43/33F | 5/1978 | Leicester | 235 | |||
DD101/105 | UFP236S | EL 7403 | H43/33F | 2/1978 | Leicester | 236 | |||
DD101/106 | UFP237S | EL 7402 | H43/33F | 2/1978 | Leicester | 237 | |||
DD102/107 | XBF700S | Ar 1977/1 | H43/31F | 7/1978 | Potteries | 700 | |||
DD101A/108 | UET621S | EL 8002 | H45/28D | 7/1978 | South Yorkshire PTE | 521 | |||
DD101A/109 | XRF22S | EL 8304 | H43/32F | 6/1978 | East Staffordshire | 22 | |||
DD101A/110 | XRF23S | EL 8305 | H43/32F | 5/1978 | East Staffordshire | 23 | |||
DD101A/111 | UFP231S | Ml 260440 | H43/33F | 6/1978 | Leicester | 231 | |||
DD101A/112 | UFP232S | Ml 260441 | H43/33F | 6/1978 | Leicester | 232 | |||
DD101/113 | UFP238S | EL 7406 | H43/33F | 5/1978 | Leicester | 238 | |||
DD101/114 | UFP239S | EL 7407 | H43/33F | 5/1978 | Leicester | 239 | |||
DD110/115 | YRY188T | EL 8401 | H43/33F | 9/1978 | Leicester | 188 | |||
DD110/116 | YRY189T | EL 8402 | H43/33F | 9/1978 | Leicester | 189 | |||
DD110/117 | YRY190T | EL 8413 | H43/33F | 10/1978 | Leicester | 190 | |||
DD110/118 | YRY191T | EL 8403 | H43/33F | 11/1978 | Leicester | 191 | |||
DD110/119 | YRY192T | EL 8415 | H43/33F | 10/1978 | Leicester | 192 | |||
DD110/120 | YRY193T | EL 8411 | H43/33F | 10/1978 | Leicester | 193 | |||
DD110/121 | EGB77T | Ar 4277/1 | H43/31F | 10/1978 | Central SMT | D1 | |||
DD110/122 | YRY194T | EL 8406 | H43/33F | 10/1978 | Leicester | 194 | |||
DD110/123 | YRY195T | EL 8416 | H43/33F | 10/1978 | Leicester | 195 | |||
DD110/124 | YRY196T | EL 8408 | H43/33F | 10/1978 | Leicester | 196 | |||
DD110/125 | YRY197T | EL 8405 | H43/33F | 9/1978 | Leicester | 197 | |||
SD103A/126 | YVN73T | Ml 270090 | B46D | 10/1978 | Darlington | 73 | |||
DD110/127 | YRY198T | EL 8404 | H43/33F | 9/1978 | Leicester | 198 | |||
DD110/128 | YRY199T | EL 8412 | H43/33F | 10/1978 | Leicester | 199 | |||
DD110/129 | YRY200T | EL 8407 | H43/33F | 10/1978 | Leicester | 200 | |||
DD110/130 | YRY201T | EL 8409 | H43/33F | 9/1978 | Leicester | 201 | |||
DD110/131 | YRY202T | EL 8417 | H43/33F | 10/1978 | Leicester | 202 | |||
DD113A/132 | BX2164 | EL 9100 | H62/42F | 1/1979 | China Motor Bus (HK) | DD1 | |||
SD103A/133 | YVN74T | Ml 270091 | B46D | 3/1979 | Darlington | 74 | |||
DD110/134 | WTX51T | EL 8400 | H43/31F | 9/1978 | Cardiff | 51 | |||
DD110/135 | YRY203T | EL 8410 | H43/33F | 1/1979 | Leicester | 203 | |||
DD110/136 | YRY204T | EL 8414 | H43/33F | 10/1978 | Leicester | 204 | |||
SD103A/137 | YVN76T | Ml 270093 | B46D | 6/1979 | Darlington | 76 | |||
SD103A/138 | YVN75T | Ml 270092 | B46D | 3/1979 | Darlington | 75 | |||
SD103A/139 | YVN77T | Ml 270094 | B46D | 3/1979 | Darlington | 77 | |||
SD103A/140 | YVN78T | Ml 270095 | B46D | 7/1979 | Darlington | 78 | |||
SD103A/141 | YVN81T | Ml 270098 | B46D | 7/1979 | Darlington | 81 | |||
SD103A/142 | YVN80T | Ml 270097 | B46D | 7/1979 | Darlington | 80 | |||
SD103A/143 | YVN79T | Ml 270096 | B46D | 7/1979 | Darlington | 79 | |||
SD103A/144 | YVN82T | Ml 270099 | B46D | 7/1979 | Darlington | 82 | |||
DD110A/145 | FBF127T | EL 8307 | H43/32F | 5/1979 | East Staffordshire | 27 | |||
DD110A/146 | FBF128T | EL 8306 | H43/32F | 5/1979 | East Staffordshire | 28 | |||
DD110A/147 | FBF129T | EL 8308 | H43/32F | 5/1979 | East Staffordshire | 29 | |||
DD110A/148 | LFR131T | EL 8202 | H43/31F | 5/1979 | Blackburn | 131 | |||
DD110A/149 | LFR132T | EL 8201 | H43/31F | 5/1979 | Blackburn | 132 | |||
DD110/150 | HDB438V | NC 8733 | H43/32F | 3/1980 | Greater Manchester PTE | 1438 | |||
DD110/151 | HDB437V | NC 8732 | H43/32F | 3/1980 | Greater Manchester PTE | 1437 | |||
DD110A/152 | VCW195V | EL 8805 | H45/33F | 10/1979 | Hyndburn | 195 | |||
DD120A/153 | BSP479V | EL 9803 | H47/29D | 10/1979 | Tayside | 279 | |||
SD115/154 | BEF708T | EL 10003 | B43D | 7/1979 | Hartlepool | 8 | |||
SD115/155 | BEF709T | EL 10001 | B43D | 7/1979 | Hartlepool | 9 | |||
SD115/156 | WEO146T | EL 10008 | B46F | 6/1979 | Barrow | 18 | |||
SD115/157 | WEO147T | EL 10007 | B46F | 6/1979 | Barrow | 19 | |||
SD115/158 | BEF710T | EL 10005 | B43D | 8/1979 | Hartlepool | 10 | |||
SD115/159 | BEF711T | EL 10006 | B43D | 8/1979 | Hartlepool | 11 | |||
SD115/160 | BEF712T | EL 10004 | B43D | 7/1979 | Hartlepool | 12 | |||
SD115/161 | BEF713T | EL 10002 | B43D | 7/1979 | Hartlepool | 13 | |||
DD120B/162 | ECS58V | EL 9804 | H45/32F | 11/1979 | A1 (Hunter,Ardrossan) | ||||
DD120B/163 | ECS59V | EL 9805 | H45/32F | 11/1979 | A1 (McKinnon,Ardrossan) | ||||
DD120B/164 | FHL323V | EL 9802 | H45/29D | 5/1980 | South Yorkshire PTE | 523 | |||
DD120B/165 | FHL324V | EL 9801 | H45/29D | 5/1980 | South Yorkshire PTE | 524 | |||
DD120/166 | FUT179V | EL 9404 | H43/33F | 10/1979 | Leicester | 179 | |||
DD120/167 | FUT180V | EL 9405 | H43/33F | 11/1979 | Leicester | 180 | |||
DD126A/168 | TUP104V | NC 8805 | H47/38F | 3/1980 | OK,Bishop Auckland | ||||
DD120/169 | FUT181V | EL 9411 | H43/33F | 1/1980 | Leicester | 181 | |||
DD120/170 | FUT182V | EL 9410 | H43/33F | 12/1979 | Leicester | 182 | |||
DD120/171 | FUT183V | EL 9409 | H43/33F | 12/1979 | Leicester | 183 | |||
DD120/172 | FUT184V | EL 9421 | H43/33F | 7/1980 | Leicester | 184 | |||
DD120/173 | FUT185V | EL 9414 | H43/33F | 1/1980 | Leicester | 185 | |||
DD120/174 | FUT186V | EL 9417 | H43/33F | 5/1980 | Leicester | 186 | |||
DD120/175 | FUT187V | EL 9406 | H43/33F | 11/1979 | Leicester | 187 | |||
DD120/176 | FUT240V | EL 9412 | H43/33F | 6/1980 | Leicester | 240 | |||
DD120/177 | FUT241V | EL 9408 | H43/33F | 12/1979 | Leicester | 241 | |||
DD120/178 | FUT242V | EL 9413 | H43/33F | 1/1980 | Leicester | 242 | |||
DD120/179 | FUT243V | EL 9407 | H43/33F | 11/1979 | Leicester | 243 | |||
DD120/180 | FUT244V | EL 9403 | H43/33F | 10/1979 | Leicester | 244 | |||
DD120/181 | FUT245V | EL 9416 | H43/33F | 5/1980 | Leicester | 245 | |||
DD120/182 | FUT246V | EL 9401 | H43/33F | 10/1979 | Leicester | 246 | |||
DD120/183 | FUT247V | EL 9415 | H43/33F | 5/1980 | Leicester | 247 | |||
DD120/184 | FUT248V | EL 9420 | H43/33F | 5/1980 | Leicester | 248 | |||
SD116/185 | CKG215V | Ml 270070 | B50F | 10/1979 | Merthyr Tydfil | 215 | |||
SD116/186 | CKG216V | Ml 270071 | B50F | 10/1979 | Merthyr Tydfil | 216 | |||
SD116/187 | CKG217V | Ml 270072 | B50F | 10/1979 | Merthyr Tydfil | 217 | |||
SD116/188 | CKG219V | Ml 270074 | B50F | 10/1979 | Merthyr Tydfil | 219 | |||
SD116/189 | CKG220V | Ml 270075 | B50F | 10/1979 | Merthyr Tydfil | 220 | |||
SD116/190 | CKG218V | Ml 270073 | B50F | 10/1979 | Merthyr Tydfil | 218 | |||
DD129/191 | FKM301V | Wk 791910 | H43/31F | 1/1980 | Maidstone & District | 5301 | |||
DD129/192 | FKM302V | Wk 791911 | H43/31F | 5/1980 | Maidstone & District | 5302 | |||
DD129/193 | FKM303V | Wk 791912 | H43/31F | 3/1980 | Maidstone & District | 5303 | |||
DD129/194 | FKM304V | Wk 791913 | H43/31F | 6/1980 | Maidstone & District | 5304 | |||
DD129/195 | FKM305V | Wk 791914 | H43/31F | 8/1980 | Maidstone & District | 5305 | |||
DD129/196 | FKM306V | Wk 791915 | H43/31F | 10/1980 | Maidstone & District | 5306 | |||
DD120/197 | FUT249V | EL 9418 | H43/33F | 6/1980 | Leicester | 249 | |||
DD120/198 | FUT250V | EL 9402 | H43/33F | 10/1979 | Leicester | 250 | |||
DD120A/199 | LBF230V | EL 301 | H43/32F | 4/1980 | East Staffordshire | 30 | |||
DD120A/200 | LBF231V | EL 302 | H43/32F | 4/1980 | East Staffordshire | 31 | |||
DD120A/201 | LBF232V | EL 303 | H43/32F | 4/1980 | East Staffordshire | 32 | |||
DD120A/202 | LBF233V | EL 304 | H43/32F | 4/1980 | East Staffordshire | 33 | |||
DD120A/203 | LBF234V | EL 305 | H43/32F | 4/1980 | East Staffordshire | 34 | |||
SD130A/204 | EBB846W | Ang | B--D | 10/1980 | Tyne & Wear Fire & Rescue | 319 | Mobile Control Unit | ||
DD120A/205 | GTO103V | Ml 270200 | H45/32F | 4/1980 | Derby | 103 | |||
DD120A/206 | GTO104V | Ml 270201 | H45/32F | 4/1980 | Derby | 104 | |||
DD120A/207 | GTO105V | Ml 270202 | H45/32F | 5/1980 | Derby | 105 | |||
SD128A/208 | GHN813V | Ml 270280 | B46D | 6/1980 | Darlington | 13 | |||
SD128A/209 | GHN814V | Ml 270281 | B46D | 6/1980 | Darlington | 14 | |||
SD128A/210 | GHN815V | Ml 270282 | B46D | 6/1980 | Darlington | 15 | |||
SD128A/211 | GHN816V | Ml 270283 | B46D | 6/1980 | Darlington | 16 | |||
SD128A/212 | GHN817V | Ml 270284 | B46D | 6/1980 | Darlington | 17 | |||
SD128A/213 | GHN818V | Ml 270285 | B46D | 6/1980 | Darlington | 18 | |||
SD128A/214 | GHN819V | Ml 270286 | B46D | 6/1980 | Darlington | 19 | |||
SD128A/215 | GHN820V | Ml 270287 | B46D | 6/1980 | Darlington | 20 | |||
DD120B/216 | GSJ60V | EL 9806 | H46/32F | 7/1980 | A1 (Hunter,Ardrossan) | ||||
DD121B/217 | GAJ200V | NC 8806 | H43/31F | 6/1980 | Cleveland Transit | H200 | Converted to open top after export | ||
DD121B/218 | GAJ201V | NC 8807 | H43/31F | 6/1980 | Cleveland Transit | H201 | |||
DD120B/219 | UBG24V | Wk 792175 | H45/33F | 3/1980 | Merseyside PTE | 0024 | |||
DD120B/220 | UBG25V | Wk 792176 | H45/33F | 7/1980 | Merseyside PTE | 0025 | |||
DD120B/221 | WWM918W | Wk 792177 | H45/33F | 8/1980 | Merseyside PTE | 0026 | |||
DD120B/222 | WWM904W | Wk 792178 | H45/33F | 7/1980 | Merseyside PTE | 0027 | |||
DD120B/223 | WWM919W | Wk 792179 | H45/33F | 8/1980 | Merseyside PTE | 0028 | |||
DD120/224 | MUT226W | Ml 270290 | H43/33F | 8/1980 | Leicester | 226 | Intended as KBC226V | ||
DD120/225 | MUT227W | Ml 270291 | H43/33F | 8/1980 | Leicester | 227 | Intended as KBC227V | ||
DD120/226 | MUT228W | Ml 270292 | H43/33F | 8/1980 | Leicester | 228 | Intended as KBC228V | ||
DD120/227 | MUT229W | Ml 270293 | H43/33F | 8/1980 | Leicester | 229 | Intended as KBC229V | ||
DD120/228 | MUT230W | Ml 270294 | H43/33F | 8/1980 | Leicester | 230 | Intended as KBC230V | ||
DD120A/229 | HCS31V | EL 9807 | H46/32F | 7/1980 | AA (Dodds,Troon) | ||||
DDA131/230 | NFP205W | EL 9419 | H43/33F | 8/1980 | Leicester | 205 | Intended as GBC205V | ||
SD132B/231 | FAM1W | Ml 270270 | DP40F | 8/1980 | Thamesdown | 1 | |||
SD132B/232 | FAM2W | Ml 270271 | DP40F | 8/1980 | Thamesdown | 2 | |||
SD132B/233 | FAM3W | Ml 270272 | DP40F | 8/1980 | Thamesdown | 3 | |||
SD132B/234 | FAM4W | Ml 270273 | DP40F | 8/1980 | Thamesdown | 4 | |||
DDA131/235 | MUT206W | EL 9422 | H43/33F | 8/1980 | Leicester | 206 | Intended as KBC206V | ||
DD120/236 | MUT252W | EL 405 | H43/33F | 12/1980 | Leicester | 252 | |||
DD120/237 | MUT253W | EL 411 | H43/33F | 2/1981 | Leicester | 253 | |||
DD120/238 | MUT254W | EL 413 | H43/33F | 3/1981 | Leicester | 254 | |||
DD120/239 | MUT255W | EL 410 | H43/33F | 2/1981 | Leicester | 255 | |||
DD120/240 | MUT256W | EL 414 | H43/33F | 3/1981 | Leicester | 256 | |||
DD120/241 | MUT251W | EL 401 | H43/33F | 11/1980 | Leicester | 251 | |||
DD120/242 | MUT257W | EL 408 | H43/33F | 1/1981 | Leicester | 257 | |||
DD120/243 | MUT258W | EL 406 | H43/33F | 12/1980 | Leicester | 258 | |||
DD120/244 | MUT259W | EL 404 | H43/33F | 11/1980 | Leicester | 259 | |||
DD120/245 | MUT260W | EL 412 | H43/33F | 3/1981 | Leicester | 260 | |||
DD120/246 | MUT261W | EL 402 | H43/33F | 11/1980 | Leicester | 261 | |||
DD120/247 | MUT262W | EL 407 | H43/33F | 2/1981 | Leicester | 262 | |||
DD120/248 | MUT263W | EL 403 | H43/33F | 11/1980 | Leicester | 263 | |||
DD120/249 | MUT264W | EL 409 | H43/33F | 2/1981 | Leicester | 264 | |||
DD120A/250 | PRE35W | EL 2302 | H43/32F | 3/1981 | East Staffordshire | 35 | |||
DD120A/251 | PRE36W | EL 2305 | H43/32F | 3/1981 | East Staffordshire | 36 | |||
DD120A/252 | PRE37W | EL 2303 | H43/32F | 1/1981 | East Staffordshire | 37 | |||
DD120A/253 | PRE38W | EL 2301 | H43/32F | 3/1981 | East Staffordshire | 38 | |||
DD120A/254 | PRE39W | EL 2304 | H43/32F | 1/1981 | East Staffordshire | 39 | |||
DD121B/255 | YMA99W | NC 8946 | H43/29F | 3/1981 | Chester | 99 | |||
DD121B/256 | YMA100W | NC 8950 | H43/29F | 3/1981 | Chester | 100 | |||
DD121B/257 | YMA101W | NC 8947 | H43/29F | 3/1981 | Chester | 101 | |||
DD121B/258 | YMA102W | NC 8949 | H43/29F | 3/1981 | Chester | 102 | |||
DD121B/259 | YMA103W | NC 8948 | H43/29F | 3/1981 | Chester | 103 | |||
DD120/260 | DBV1W | EL 1409 | H43/31F | 4/1981 | Blackburn | 1 | |||
DD120/261 | DBV2W | EL 1406 | H43/31F | 4/1981 | Blackburn | 2 | |||
DD120/262 | DBV3W | EL 1410 | H43/31F | 5/1981 | Blackburn | 3 | |||
DD120/263 | DBV4W | EL 1408 | H43/31F | 4/1981 | Blackburn | 4 | |||
DD120/264 | DBV5W | EL 1407 | H43/31F | 4/1981 | Blackburn | 5 | |||
DD120/265 | MPN138W | EL 1105 | H43/31F | 2/1981 | Eastbourne | 38 | Rebuilt Ensign PO43/31F 10/94 | ||
DD120/266 | MPN139W | EL 1106 | H43/31F | 1/1981 | Eastbourne | 39 | Rebuilt Ensign PO43/31F 10/94 | ||
DD122/267 | MPN140W | EL 1103 | H47/35F | 4/1981 | Eastbourne | 40 | |||
DD122/268 | MPN141W | EL 1104 | H47/35F | 4/1981 | Eastbourne | 41 | |||
DDA133/269 | KKU101W | Ar RH1/3179/1 | H46/32F | 5/1981 | South Yorkshire PTE | 2101 | |||
DD120A/270 | NRR106W | NC 2015 | H43/30F | 4/1981 | Derby | 106 | |||
DD120A/271 | NRR107W | NC 2014 | H43/30F | 4/1981 | Derby | 107 | |||
DD120A/272 | NRR108W | NC 2013 | H43/30F | 4/1981 | Derby | 108 | |||
DDA133/273 | KKU102W | Ar RH1/3179/2 | H46/32F | 5/1981 | South Yorkshire PTE | 2102 | |||
DDA136/274 | TND439X | NC 2044 | H43/32F | 10/1981 | Greater Manchester PTE | 1439 | |||
DDA136/275 | TND440X | NC 2045 | H43/32F | 10/1981 | Greater Manchester PTE | 1440 | |||
DDA133/276 | KKU103W | Ar RH1/3179/3 | H46/32F | 5/1981 | South Yorkshire PTE | 2103 | |||
DDA133/277 | KKU107W | Ar RH1/3179/7 | H46/32F | 5/1981 | South Yorkshire PTE | 2107 | |||
DDA133/278 | KKU104W | Ar RH1/3179/4 | H46/32F | 5/1981 | South Yorkshire PTE | 2104 | |||
DDA133/279 | KKU105W | Ar RH1/3179/5 | H46/32F | 5/1981 | South Yorkshire PTE | 2105 | |||
DDA133/280 | KKU106W | Ar RH1/3179/6 | H46/32F | 5/1981 | South Yorkshire PTE | 2106 | |||
DDA133/281 | KKU108W | Ar RH1/3179/8 | H46/32F | 5/1981 | South Yorkshire PTE | 2108 | |||
DDA133/282 | KKU109W | Ar RH1/3179/9 | H46/32F | 5/1981 | South Yorkshire PTE | 2109 | |||
DDA133/283 | KKU110W | Ar RH1/3179/10 | H46/32F | 5/1981 | South Yorkshire PTE | 2110 | |||
DDA133/284 | KKU111W | Ar RH1/3179/11 | H46/32F | 5/1981 | South Yorkshire PTE | 2111 | |||
DDA133/285 | KKU112W | Ar RH1/3179/12 | H46/32F | 5/1981 | South Yorkshire PTE | 2112 | |||
DDA133/286 | KKU113W | Ar RH1/3179/13 | H46/32F | 6/1981 | South Yorkshire PTE | 2113 | |||
DDA133/287 | KKU114W | Ar RH1/3179/14 | H46/32F | 6/1981 | South Yorkshire PTE | 2114 | |||
DDA133/288 | KKU115W | Ar RH1/3179/15 | H46/32F | 6/1981 | South Yorkshire PTE | 2115 | |||
DDA133/289 | KKU116W | Ar RH1/3179/16 | H46/32F | 6/1981 | South Yorkshire PTE | 2116 | |||
DDA133/290 | KKU117W | Ar RH1/3179/17 | H46/32F | 6/1981 | South Yorkshire PTE | 2117 | |||
DDA133/291 | KKU118W | Ar RH1/3179/18 | H46/32F | 6/1981 | South Yorkshire PTE | 2118 | |||
DDA133/292 | KKU119W | Ar RH1/3179/19 | H46/32F | 6/1981 | South Yorkshire PTE | 2119 | |||
DDA133/293 | MWB856W | Ar RH1/3179/36 | H46/32F | 10/1981 | South Yorkshire PTE | 2136 | |||
DDA133/294 | KKU120W | Ar RH1/3179/20 | H46/32F | 6/1981 | South Yorkshire PTE | 2120 | |||
DDA133/295 | KKU121W | Ar RH1/3179/21 | H46/32F | 6/1981 | South Yorkshire PTE | 2121 | |||
DDA133/296 | KKU122W | Ar RH1/3179/22 | H46/32F | 6/1981 | South Yorkshire PTE | 2122 | |||
DDA133/297 | KKU123W | Ar RH1/3179/23 | H46/32F | 6/1981 | South Yorkshire PTE | 2123 | |||
DDA133/298 | KKU124W | Ar RH1/3179/24 | H46/32F | 6/1981 | South Yorkshire PTE | 2124 | |||
DDA134/299 | OAP16W | EL 1901 | H43/31F | 5/1981 | Brighton | 16 | |||
DDA134/300 | OAP17W | EL 1902 | H43/31F | 5/1981 | Brighton | 17 | |||
DDA133/301 | KKU125W | Ar RH1/3179/25 | H46/32F | 6/1981 | South Yorkshire PTE | 2125 | |||
DDA133/302 | KKU126W | Ar RH1/3179/26 | H46/32F | 6/1981 | South Yorkshire PTE | 2126 | |||
DDA133/303 | KKU127W | Ar RH1/3179/27 | H46/32F | 6/1981 | South Yorkshire PTE | 2127 | |||
DDA133/304 | KKU128W | Ar RH1/3179/28 | H46/32F | 6/1981 | South Yorkshire PTE | 2128 | |||
DDA133/305 | MWB849W | Ar RH1/3179/29 | H46/32F | 6/1981 | South Yorkshire PTE | 2129 | |||
DDA133/306 | MWB850W | Ar RH1/3179/30 | H46/32F | 6/1981 | South Yorkshire PTE | 2130 | |||
DDA133/307 | MWB851W | Ar RH1/3179/31 | H46/32F | 6/1981 | South Yorkshire PTE | 2131 | |||
DD135B/308 | TYS255W | Ar RL1/1480/1 | H45/34F | 6/1981 | Central SMT | D2 | |||
DD135B/309 | TYS256W | Ar RL1/1480/2 | H45/34F | 6/1981 | Central SMT | D3 | |||
DDA133/310 | MWB852W | Ar RH1/3179/32 | H46/32F | 6/1981 | South Yorkshire PTE | 2132 | |||
DDA133/311 | MWB853W | Ar RH1/3179/33 | H46/32F | 6/1981 | South Yorkshire PTE | 2133 | |||
DDA133/312 | MWB854W | Ar RH1/3179/34 | H46/32F | 6/1981 | South Yorkshire PTE | 2134 | |||
DD135B/313 | TYS257W | Ar RL1/1480/3 | H45/34F | 6/1981 | Central SMT | D4 | |||
DD135B/314 | TYS258W | Ar RL1/1480/4 | H45/34F | 6/1981 | Central SMT | D5 | |||
DD135B/315 | TYS259W | Ar RL1/1480/5 | H45/34F | 6/1981 | Central SMT | D6 | |||
DD137B/316 | TYS260W | Ar RL1/1480/6 | H45/34F | 6/1981 | Central SMT | D7 | |||
DD137B/317 | TYS261W | Ar RL1/1480/7 | H45/34F | 6/1981 | Central SMT | D8 | |||
DD137B/318 | TYS262W | Ar RL1/1480/8 | H45/34F | 6/1981 | Central SMT | D9 | |||
DD137B/319 | TYS263W | Ar RL1/1480/9 | H45/34F | 6/1981 | Central SMT | D10 | |||
DD137B/320 | TYS265W | Ar RL1/1480/11 | H45/34F | 6/1981 | Central SMT | D12 | Rebuilt Ensign PO45/34F 8/96 | ||
DD137B/321 | TYS264W | Ar RL1/1480/10 | H45/34F | 6/1981 | Central SMT | D11 | |||
DD137B/322 | TYS266W | Ar RL1/1480/12 | H45/34F | 7/1981 | Central SMT | D13 | |||
DD137B/323 | TYS267W | Ar RL1/1480/13 | H45/34F | 7/1981 | Central SMT | D14 | |||
DD137B/324 | TYS269W | Ar RL1/1480/15 | H45/34F | 7/1981 | Central SMT | D16 | |||
DD137B/325 | TYS272W | Ar RL1/1480/18 | H45/34F | 8/1981 | Central SMT | D19 | |||
DD137B/326 | TYS274W | Ar RL1/1480/20 | H45/34F | 8/1981 | Central SMT | D21 | |||
DD137B/327 | TYS268W | Ar RL1/1480/14 | H45/34F | 7/1981 | Central SMT | D15 | |||
DD137B/328 | TYS270W | Ar RL1/1480/16 | H45/34F | 8/1981 | Central SMT | D17 | |||
DD137B/329 | TYS271W | Ar RL1/1480/17 | H45/34F | 8/1981 | Central SMT | D18 | |||
DD137B/330 | TYS273W | Ar RL1/1480/19 | H45/34F | 8/1981 | Central SMT | D20 | |||
DD138A/331 | LFV101X | EL A1904 | H45/33F | 9/1981 | Hyndburn | 101 | |||
DD138A/332 | LFV102X | EL A1903 | H45/33F | 9/1981 | Hyndburn | 102 | |||
DDA139/333 | JSL280X | EL 1703 | H50/29D | 12/1981 | Tayside | 280 | |||
DDA139/334 | JSL281X | EL 1702 | H50/29D | 12/1981 | Tayside | 281 | |||
DDA139/335 | JSL282X | EL 1704 | H50/29D | 12/1981 | Tayside | 282 | |||
DDA139/336 | JSL283X | EL 1705 | H50/29D | 12/1981 | Tayside | 283 | |||
DDA139/337 | JSL284X | EL 1701 | H50/29D | 12/1981 | Tayside | 284 | |||
DDA133/338 | MWB855W | Ar RH1/3179/35 | H46/32F | 6/1981 | South Yorkshire PTE | 2135 | |||
DDA142/339 | TBC40X | EL 422 | H43/33F | 10/1981 | Leicester | 40 | |||
DDA142/340 | TBC41X | EL 415 | H43/33F | 10/1981 | Leicester | 41 | |||
DDA142/341 | TBC42X | EL 424 | H43/33F | 11/1980 | Leicester | 42 | |||
DDA142/342 | TBC43X | EL 425 | H43/33F | 12/1980 | Leicester | 43 | |||
DDA144/343 | SBS7003 | EL A2301 | H44/35D | /1982 | Singapore Bus Services (SG) | ||||
DDA142/344 | TBC44X | EL 423 | H43/33F | 11/1980 | Leicester | 44 | |||
DDA142/345 | TBC45X | EL 427 | H43/33F | 1/1982 | Leicester | 45 | |||
DDA142/346 | TBC46X | EL 419 | H43/33F | 10/1981 | Leicester | 46 | |||
DDA142/347 | TBC47X | EL 421 | H43/33F | 10/1981 | Leicester | 47 | |||
DDA142/348 | TBC48X | EL 428 | H43/33F | 1/1982 | Leicester | 48 | |||
DDA141/349 | TBC49X | EL 418 | H43/33F | 11/1981 | Leicester | 49 | |||
DDA141/350 | TBC50X | EL 426 | H43/33F | 1/1982 | Leicester | 50 | |||
DDA141/351 | TBC51X | EL 420 | H43/33F | 10/1981 | Leicester | 51 | |||
DDA141/352 | TBC52X | EL 417 | H43/33F | 10/1981 | Leicester | 52 | |||
DD140/353 | CT7192 | Ar RL2/4680/5 | H57/33D | /1982 | China Motor bus (HK) | SD1 | |||
DD140/354 | CT7233 | Ar RL2/4680/2 | H57/33D | /1982 | China Motor bus (HK) | SD2 | |||
DD140/355 | CT9686 | Ar RL2/4680/6 | H57/33D | /1982 | China Motor bus (HK) | SD3 | |||
DDA148/356 | CT9233 | Ar RL2/4680/1 | H57/33D | /1982 | China Motor bus (HK) | SD4 | |||
DDA148/357 | CT3264 | Ar RL2/4680/3 | H57/33D | /1982 | China Motor bus (HK) | SD5 | |||
DDA148/358 | CU9003 | Ar RL2/4680/4 | H57/33D | /1982 | China Motor bus (HK) | SD6 | |||
DDA145/359 | ACM768X | Ar RH2/4980/1 | H45/33F | 2/1982 | Merseyside PTE | 0035 | |||
DDA145/360 | ACM769X | Ar RH2/4980/2 | H45/33F | 2/1982 | Merseyside PTE | 0036 | |||
DDA133/361 | OWE137X | Ar RH1/3179/37 | H46/32F | 11/1981 | South Yorkshire PTE | 2137 | |||
DDA133/362 | OWE138X | Ar RH1/3179/38 | H46/32F | 11/1981 | South Yorkshire PTE | 2138 | |||
DDA133/363 | OWE139X | Ar RH1/3179/39 | H46/32F | 12/1981 | South Yorkshire PTE | 2139 | |||
DDA133/364 | OWE140X | Ar RH1/3179/40 | H46/32F | 11/1981 | South Yorkshire PTE | 2140 | |||
DDA133/365 | NKU141X | Ar RH1/3179/41 | H46/32F | 11/1981 | South Yorkshire PTE | 2141 | |||
DDA133/366 | NKU142X | Ar RH1/3179/42 | H46/32F | 12/1981 | South Yorkshire PTE | 2142 | |||
DDA133/367 | NKU143X | Ar RH1/3179/43 | H46/32F | 12/1981 | South Yorkshire PTE | 2143 | |||
DDA133/368 | NKU144X | Ar RH1/3179/44 | H46/32F | 12/1981 | South Yorkshire PTE | 2144 | |||
DDA133/369 | NKU145X | Ar RH1/3179/45 | H46/32F | 12/1981 | South Yorkshire PTE | 2145 | |||
DDA133/370 | NKU146X | Ar RH1/3179/46 | H46/32F | 12/1981 | South Yorkshire PTE | 2146 | |||
DDA133/371 | NKU147X | Ar RH1/3179/47 | H46/32F | 12/1981 | South Yorkshire PTE | 2147 | |||
